Major League Soccer · xG match centre
Sun 20 Sept, 02:30 UTC · Full time
Portland Timbers 0–1 Atlanta United
xG: 1.53 – 0.73
Portland TimbersAtlanta United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Cole Bassett · Portland Timbers | 0.42 | 0.30 | — | — | 6.5 |
| Breel Embolo · Atlanta United | 0.37 | 0.01 | 0.11 | — | 7.0 |
| Kristoffer Velde · Portland Timbers | 0.36 | 0.18 | 0.26 | — | 6.9 |
| Antony · Portland Timbers | 0.34 | 0.06 | 0.25 | — | 6.5 |
| Omir Fernandez · Portland Timbers | 0.12 | — | — | — | 5.8 |
| Giuliano Galoppo · Atlanta United | 0.11 | 0.01 | — | — | 7.1 |
| Aleksey Miranchuk · Atlanta United | 0.10 | 0.10 | 0.69 | — | 8.4 |
| Miguel Almirón · Atlanta United | 0.09 | 0.06 | 0.01 | — | 7.4 |
| Ariel Lassiter · Portland Timbers | 0.09 | 0.50 | — | — | 6.6 |
| David Da Costa · Portland Timbers | 0.08 | 0.18 | — | — | 7.5 |
| Diego Chará · Portland Timbers | 0.06 | 0.03 | — | — | 6.3 |
| Cooper Sanchez · Atlanta United | 0.05 | 0.01 | — | — | 6.1 |
| Vincent Janssen · Portland Timbers | 0.04 | 0.07 | — | — | 6.1 |
| Ian Smith · Portland Timbers | 0.03 | 0.04 | — | — | 6.2 |
| Lucas Hoyos · Atlanta United | — | — | — | — | 7.2 |
| Paulo Díaz · Atlanta United | — | 0.08 | — | — | 6.9 |
| Júnior Alonso · Atlanta United | — | 0.01 | — | — | 7.0 |
| Eric Miller · Portland Timbers | — | — | — | — | — |
| Fabrice Picault · Atlanta United | — | — | — | — | — |
| Sérgio Santos · Atlanta United | — | — | — | — | — |
| Tristan Muyumba · Atlanta United | — | 0.03 | — | — | 7.2 |
| Enea Mihaj · Atlanta United | — | — | — | — | 6.0 |
| Ronald Hernández · Portland Timbers | — | 0.06 | — | — | 6.9 |
| James Pantemis · Portland Timbers | — | — | — | — | 6.5 |
| Joao Ortiz · Portland Timbers | — | 0.01 | — | — | 6.1 |
| Kamal Miller · Portland Timbers | — | — | — | — | — |
| Hunter Sulte · Portland Timbers | — | — | — | — | — |
| Joel Waterman · Portland Timbers | — | 0.29 | — | — | 7.3 |
| Ajani Fortune · Atlanta United | — | — | — | — | 6.2 |
| Matthew Edwards · Atlanta United | — | — | — | — | 6.8 |
| Jimer Fory · Portland Timbers | — | 0.03 | — | — | 7.8 |
| Luke Brennan · Atlanta United | — | — | — | — | — |
| Tomás Jacob · Atlanta United | — | 0.12 | — | — | 6.3 |
| Finn Surman · Portland Timbers | — | 0.01 | — | — | 6.8 |
| Alex Bonetig · Portland Timbers | — | — | — | — | — |
| Mauricio Amaro · Atlanta United | — | 0.02 | — | — | 7.1 |
| Elías Báez · Atlanta United | — | 0.23 | — | — | 7.5 |
| Jayden Hibbert · Atlanta United | — | — | — | — | — |
| Gage Guerra · Portland Timbers | — | — | — | — | 6.0 |
| Adrian Gill · Atlanta United | — | — | — | — | — |
Data: FotMob · FotMob match #5071377 · ingested 20/09/2026, 04:35:55