Major League Soccer · xG match centre
Sun 11 Oct, 00:30 UTC · Full time
Sporting Kansas City 3–3 Portland Timbers
xG: 1.83 – 1.41
Sporting Kansas CityPortland Timbers
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| André Luiz · Sporting Kansas City | 1.45 | 0.04 | 2.30 | — | 8.5 |
| Vincent Janssen · Portland Timbers | 0.79 | 0.02 | 0.98 | — | 7.5 |
| Ariel Lassiter · Portland Timbers | 0.32 | 0.12 | 0.71 | — | 8.5 |
| Calvin Harris · Sporting Kansas City | 0.24 | 0.02 | — | — | 6.0 |
| Alexander Aravena · Portland Timbers | 0.17 | 0.01 | 0.29 | — | 6.3 |
| David Da Costa · Portland Timbers | 0.10 | 0.07 | 0.74 | — | 8.1 |
| Justin Reynolds · Sporting Kansas City | 0.06 | 0.01 | 0.08 | — | 7.6 |
| Jansen Miller · Sporting Kansas City | 0.03 | 0.01 | — | — | 6.3 |
| José Caicedo · Portland Timbers | 0.03 | 0.01 | — | — | 6.5 |
| Ian James · Sporting Kansas City | 0.03 | — | — | — | 6.3 |
| Taylor Calheira · Sporting Kansas City | 0.02 | 0.03 | 0.03 | — | 7.9 |
| Kristoffer Velde · Portland Timbers | 0.01 | 0.08 | — | — | 7.5 |
| Eric Izoita · Portland Timbers | 0.01 | 0.03 | 0.02 | — | 6.9 |
| Diego Chará · Portland Timbers | — | 0.01 | — | — | 6.1 |
| Eric Miller · Portland Timbers | — | — | — | — | — |
| Emir Karić · Sporting Kansas City | — | 0.20 | — | — | 7.2 |
| Ronald Hernández · Portland Timbers | — | 0.24 | — | — | 6.4 |
| Stefan Cleveland · Sporting Kansas City | — | — | — | — | 6.0 |
| Magomed-Shapi Suleymanov · Sporting Kansas City | — | 0.01 | — | — | 6.3 |
| James Pantemis · Portland Timbers | — | — | — | — | 6.8 |
| Joao Ortiz · Portland Timbers | — | 0.03 | — | — | 7.0 |
| Cole Bassett · Portland Timbers | — | — | — | — | — |
| Zorhan Bassong · Sporting Kansas City | — | 0.02 | — | — | 6.6 |
| Omir Fernandez · Portland Timbers | — | — | — | — | — |
| Trey Muse · Portland Timbers | — | — | — | — | — |
| Kamal Miller · Portland Timbers | — | 0.01 | — | — | 6.3 |
| John Pulskamp · Sporting Kansas City | — | — | — | — | — |
| Joel Waterman · Portland Timbers | — | 0.01 | — | — | 6.2 |
| Jimer Fory · Portland Timbers | — | 0.13 | — | — | 7.2 |
| Ethan Bartlow · Sporting Kansas City | — | — | — | — | — |
| Antony · Portland Timbers | — | — | — | — | 5.9 |
| Stephen Afrifa · Sporting Kansas City | — | 0.01 | — | — | 6.7 |
| Jayden Reid · Sporting Kansas City | — | — | — | — | — |
| Rubén Ramos · Sporting Kansas City | — | 0.01 | — | — | 6.2 |
| Wyatt Meyer · Sporting Kansas City | — | 0.01 | — | — | 6.4 |
| Jacob Bartlett · Sporting Kansas City | — | 0.03 | — | — | 5.8 |
| Jack Kortkamp · Sporting Kansas City | — | — | — | — | — |
| Ian Smith · Portland Timbers | — | — | — | — | 5.9 |
| Seymour Reid · Sporting Kansas City | — | 0.01 | — | — | 7.2 |
| Kwaku Agyabeng · Sporting Kansas City | — | 0.10 | — | — | 7.0 |
Data: FotMob · FotMob match #5071407 · ingested 11/10/2026, 02:42:39