Major League Soccer · xG match centre
Sun 11 Oct, 00:30 UTC · Full time
Minnesota United 2–2 Houston Dynamo FC
xG: 1.18 – 1.79
Minnesota UnitedHouston Dynamo FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Lyle Foster · Houston Dynamo FC | 0.70 | 0.02 | 0.49 | 63 | 7.3 |
| Kelvin Yeboah · Minnesota United | 0.44 | 0.02 | 0.74 | 89 | 7.8 |
| Lucas Halter · Houston Dynamo FC | 0.39 | — | — | 90 | 6.3 |
| Duncan McGuire · Houston Dynamo FC | 0.33 | — | 0.71 | 1 | — |
| Marcus Caldeira · Minnesota United | 0.25 | 0.01 | 0.82 | 27 | 7.5 |
| Kyle Duncan · Minnesota United | 0.12 | — | — | 2 | — |
| Guilherme Augusto · Houston Dynamo FC | 0.11 | 0.30 | 0.25 | 90 | 7.9 |
| Aziel Jackson · Minnesota United | 0.11 | 0.20 | — | 63 | 6.4 |
| Wil Trapp · Minnesota United | 0.10 | 0.26 | 0.08 | 90 | 7.5 |
| Mateusz Bogusz · Houston Dynamo FC | 0.10 | 0.11 | 0.05 | 90 | 7.0 |
| Franco Negri · Houston Dynamo FC | 0.08 | 0.08 | 0.18 | 27 | 6.5 |
| Nick Markanich · Houston Dynamo FC | 0.07 | 0.25 | — | 27 | 7.1 |
| Nectarios Triantis · Minnesota United | 0.06 | 0.18 | — | 27 | 6.6 |
| Tomás Chancalay · Minnesota United | 0.05 | 0.28 | — | 88 | 7.1 |
| Mauricio González · Minnesota United | 0.03 | — | — | 27 | 5.8 |
| Morris Duggan · Minnesota United | 0.03 | 0.16 | — | 90 | 7.5 |
| Artur · Houston Dynamo FC | 0.01 | 0.04 | 0.23 | 90 | 7.3 |
| Michael Boxall · Minnesota United | — | 0.02 | — | 90 | 5.1 |
| Jonathan Bond · Houston Dynamo FC | — | — | — | 75 | 6.7 |
| Antônio Carlos · Houston Dynamo FC | — | 0.01 | — | 90 | 6.9 |
| Duane Holmes · Houston Dynamo FC | — | 0.04 | — | 6 | — |
| Diadie Samassékou · Houston Dynamo FC | — | 0.01 | — | 84 | 6.6 |
| Agustín Bouzat · Houston Dynamo FC | — | 0.02 | — | 89 | 7.0 |
| Maurice Malone · Minnesota United | — | — | — | 1 | — |
| D.J. Taylor · Minnesota United | — | — | — | — | — |
| Carlos Harvey · Minnesota United | — | — | — | 2 | — |
| Bongokuhle Hlongwane · Minnesota United | — | 0.04 | — | 63 | 6.5 |
| Drake Callender · Minnesota United | — | — | — | 90 | 6.5 |
| Ibrahim Aliyu · Houston Dynamo FC | — | — | — | — | — |
| Nicolás Romero · Minnesota United | — | — | — | — | — |
| Lawrence Ennali · Houston Dynamo FC | — | 0.06 | — | 84 | 6.7 |
| Owen Gene · Minnesota United | — | 0.02 | — | 63 | 6.5 |
| Anthony Markanich · Minnesota United | — | 0.29 | — | 90 | 7.3 |
| Felipe Andrade · Houston Dynamo FC | — | 0.01 | — | 63 | 5.9 |
| Cherrion Valerius · Minnesota United | — | 0.04 | — | 88 | 7.7 |
| Blake Gillingham · Houston Dynamo FC | — | — | — | 15 | 6.1 |
| Kayne Rizvanovich · Minnesota United | — | — | — | — | — |
| Matthew Arana · Houston Dynamo FC | — | — | — | 6 | — |
| Gilberto Rivera · Houston Dynamo FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071409 · ingested 11/10/2026, 02:40:39