Major League Soccer · xG match centre
Wed 14 Oct, 23:30 UTC · Full time
DC United 2–1 Red Bull New York
xG: 1.23 – 2.72
DC UnitedRed Bull New York
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Eric Maxim Choupo-Moting · Red Bull New York | 0.90 | 0.03 | 0.99 | — | 7.4 |
| Tai Baribo · DC United | 0.79 | 0.12 | 0.87 | — | 8.7 |
| Cameron Harper · Red Bull New York | 0.42 | 0.05 | — | — | 6.4 |
| Julian Hall · Red Bull New York | 0.39 | 0.18 | 0.55 | — | 6.7 |
| Mohammed Sofo · Red Bull New York | 0.26 | 0.05 | 0.10 | — | 6.7 |
| Emil Forsberg · Red Bull New York | 0.24 | 0.99 | 0.34 | — | 8.0 |
| Brandon Servania · DC United | 0.23 | 0.03 | — | — | 6.3 |
| Julián Bazán · Red Bull New York | 0.18 | 0.11 | — | — | 7.6 |
| Silvan Hefti · DC United | 0.15 | — | 0.61 | — | 8.5 |
| Justin Che · Red Bull New York | 0.14 | 0.02 | — | — | 7.1 |
| Dylan Nealis · Red Bull New York | 0.07 | 0.09 | — | — | 7.6 |
| Oscar Avilez · DC United | 0.06 | 0.02 | 0.43 | — | 6.2 |
| Cade Cowell · Red Bull New York | 0.05 | 0.24 | 0.05 | — | 6.8 |
| Devin Padelford · Red Bull New York | 0.05 | 0.13 | — | — | 7.3 |
| Jahkeele Marshall-Rutty · Red Bull New York | 0.03 | 0.08 | — | — | 6.8 |
| Sean Johnson · DC United | — | — | — | — | 8.0 |
| Ethan Horvath · Red Bull New York | — | — | — | — | 6.5 |
| John McCarthy · Red Bull New York | — | — | — | — | — |
| Alex Bono · DC United | — | — | — | — | — |
| Andre Dozzell · DC United | — | — | — | — | 7.3 |
| Kye Rowles · DC United | — | — | — | — | 7.1 |
| Jared Stroud · DC United | — | — | — | — | 6.6 |
| Keisuke Kurokawa · DC United | — | 0.02 | — | — | 7.0 |
| Sean Nealis · DC United | — | — | — | — | 6.4 |
| Matti Peltola · DC United | — | — | — | — | — |
| Peglow · DC United | — | — | — | — | 6.7 |
| Jackson Hopkins · DC United | — | — | — | — | 6.6 |
| Jorge Ruvalcaba · Red Bull New York | — | 0.05 | — | — | 6.9 |
| Nathan Ordaz · DC United | — | — | — | — | — |
| Lucas Bartlett · DC United | — | — | — | — | 5.7 |
| Gavin Turner · DC United | — | — | — | — | — |
| Ronald Donkor · Red Bull New York | — | 0.40 | — | — | 7.9 |
| Rafael Mosquera · Red Bull New York | — | — | — | — | — |
| Kimito Nono · DC United | — | 0.13 | — | — | 7.1 |
| Adri Mehmeti · Red Bull New York | — | 0.06 | — | — | 6.5 |
| Matthew Dos Santos · Red Bull New York | — | — | — | — | — |
| Nikola Marković · DC United | — | — | — | — | — |
| Connor Faello · Red Bull New York | — | — | — | — | — |
| Kamil Castillo · DC United | — | — | — | — | — |
| Sekou Kone · Red Bull New York | — | 0.04 | — | — | 6.3 |
Data: FotMob · FotMob match #5071413 · ingested 15/10/2026, 01:39:07