Major League Soccer Β· xG match centre
Thu 15 Oct, 00:30 UTC Β· Full time
Nashville SC 4β0 Sporting Kansas City
xG: 3.77 β 0.47
Nashville SCSporting Kansas City
β Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size β xG Β· hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Sam Surridge Β· Nashville SC | 1.32 | 0.01 | 1.73 | β | 8.1 |
| Hany Mukhtar Β· Nashville SC | 1.11 | 0.63 | 1.57 | β | 9.1 |
| Warren Madrigal Β· Nashville SC | 0.79 | β | 0.99 | β | 7.0 |
| Cristian Espinoza Β· Nashville SC | 0.24 | 0.63 | 0.23 | β | 8.3 |
| Andy NΓ‘jar Β· Nashville SC | 0.16 | 0.36 | 0.45 | β | 8.7 |
| Zorhan Bassong Β· Sporting Kansas City | 0.15 | 0.03 | β | β | 5.8 |
| Taylor Calheira Β· Sporting Kansas City | 0.09 | β | β | β | 6.0 |
| Magomed-Shapi Suleymanov Β· Sporting Kansas City | 0.08 | 0.20 | 0.23 | β | 6.1 |
| Elias Saad Β· Nashville SC | 0.07 | 1.00 | β | β | 7.6 |
| AndrΓ© Luiz Β· Sporting Kansas City | 0.06 | 0.07 | β | β | 5.7 |
| Wyatt Meyer Β· Sporting Kansas City | 0.06 | 0.01 | β | β | 6.0 |
| Bryan Acosta Β· Nashville SC | 0.05 | 0.26 | β | β | 6.4 |
| Maxwell Woledzi Β· Nashville SC | 0.03 | 0.01 | β | β | 6.9 |
| RubΓ©n Ramos Β· Sporting Kansas City | 0.01 | 0.12 | β | β | 6.3 |
| Kwaku Agyabeng Β· Sporting Kansas City | 0.01 | 0.03 | β | β | 6.4 |
| Joe Willis Β· Nashville SC | β | β | β | β | β |
| Daniel Lovitz Β· Nashville SC | β | 0.01 | β | β | 6.1 |
| Jeisson Palacios Β· Nashville SC | β | 0.01 | β | β | 7.8 |
| Emir KariΔ Β· Sporting Kansas City | β | β | β | β | 6.0 |
| Alex Muyl Β· Nashville SC | β | 0.04 | β | β | 6.3 |
| Stefan Cleveland Β· Sporting Kansas City | β | β | β | β | 7.2 |
| Jacob Davis Β· Sporting Kansas City | β | β | β | β | 6.0 |
| John Pulskamp Β· Sporting Kansas City | β | β | β | β | β |
| Jansen Miller Β· Sporting Kansas City | β | 0.01 | β | β | 5.4 |
| Edvard Tagseth Β· Nashville SC | β | 0.03 | β | β | 7.0 |
| Jack Maher Β· Nashville SC | β | β | β | β | β |
| Brian Schwake Β· Nashville SC | β | β | β | β | 7.0 |
| Capita Β· Sporting Kansas City | β | β | β | β | β |
| Josh Bauer Β· Nashville SC | β | β | β | β | β |
| Reed Baker-Whiting Β· Nashville SC | β | 0.12 | β | β | 7.4 |
| Patrick Yazbek Β· Nashville SC | β | β | β | β | β |
| Calvin Harris Β· Sporting Kansas City | β | β | β | β | 6.4 |
| Ethan Bartlow Β· Sporting Kansas City | β | β | β | β | β |
| Matthew Corcoran Β· Nashville SC | β | 0.02 | β | β | 7.4 |
| Stephen Afrifa Β· Sporting Kansas City | β | β | β | β | β |
| Jayden Reid Β· Sporting Kansas City | β | 0.04 | β | β | 6.2 |
| Shak Mohammed Β· Nashville SC | β | β | β | β | 5.9 |
| Jacob Bartlett Β· Sporting Kansas City | β | 0.03 | β | β | 6.3 |
| Ian James Β· Sporting Kansas City | β | 0.01 | β | β | 5.5 |
| Seymour Reid Β· Sporting Kansas City | β | 0.21 | β | β | 5.7 |
Data: FotMob Β· FotMob match #5071422 Β· ingested 15/10/2026, 02:36:09