Major League Soccer · xG match centre
Sat 17 Oct, 18:30 UTC · Full time
Philadelphia Union 2–2 Charlotte FC
xG: 2.57 – 1.56
Philadelphia UnionCharlotte FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Milan Iloski · Philadelphia Union | 1.58 | 0.14 | 0.90 | 90 | 8.1 |
| Rodolfo Aloko · Charlotte FC | 0.66 | 0.06 | 0.56 | 89 | 7.7 |
| Ashley Westwood · Charlotte FC | 0.38 | 0.05 | — | 90 | 7.6 |
| Idan Toklomati · Charlotte FC | 0.36 | 0.04 | 0.75 | 90 | 8.6 |
| Cavan Sullivan · Philadelphia Union | 0.34 | 0.38 | 0.19 | 90 | 7.6 |
| Nathan Harriel · Philadelphia Union | 0.20 | 0.01 | — | 90 | 6.9 |
| Bruno Damiani · Philadelphia Union | 0.16 | 0.45 | 0.27 | 82 | 7.9 |
| Allan Saint-Maximin · Charlotte FC | 0.12 | 0.07 | 0.02 | 83 | 7.0 |
| Quinn Sullivan · Philadelphia Union | 0.08 | 0.14 | 0.15 | 35 | 6.9 |
| Malik Jakupović · Philadelphia Union | 0.06 | 0.01 | — | 8 | — |
| Indiana Vassilev · Philadelphia Union | 0.05 | 0.02 | — | 55 | 6.5 |
| Francis Westfield · Philadelphia Union | 0.04 | 0.01 | 0.10 | 90 | 7.4 |
| Henry Kessler · Charlotte FC | 0.03 | — | — | 90 | 7.2 |
| Danley Jean Jacques · Philadelphia Union | 0.02 | 0.12 | — | 90 | 7.4 |
| Kai Wagner · Philadelphia Union | 0.01 | 0.28 | — | 90 | 7.6 |
| Pep Biel · Charlotte FC | 0.01 | 0.27 | — | 90 | 6.4 |
| Neil Pierre · Philadelphia Union | 0.01 | 0.01 | — | 90 | 7.6 |
| Alejandro Bedoya · Philadelphia Union | — | — | — | — | — |
| Tim Ream · Charlotte FC | — | — | — | — | — |
| Nathan Byrne · Charlotte FC | — | 0.01 | — | 90 | 7.5 |
| Andre Blake · Philadelphia Union | — | — | — | 90 | 6.0 |
| Harry Toffolo · Charlotte FC | — | — | — | 7 | — |
| Tyler Miller · Charlotte FC | — | — | — | — | — |
| Kristijan Kahlina · Charlotte FC | — | — | — | 90 | 6.9 |
| Luca de la Torre · Charlotte FC | — | — | — | 7 | — |
| Brandt Bronico · Charlotte FC | — | — | — | — | — |
| David Schnegg · Charlotte FC | — | 0.11 | — | 83 | 7.7 |
| Djibril Diani · Charlotte FC | — | 0.01 | — | 83 | 7.3 |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Jeremy Rafanello · Philadelphia Union | — | — | — | — | — |
| Liel Abada · Charlotte FC | — | — | — | 7 | — |
| Agustín Anello · Philadelphia Union | — | — | — | — | — |
| Jovan Lukić · Philadelphia Union | — | 0.11 | — | 90 | 7.5 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Andrew Privett · Charlotte FC | — | — | — | — | — |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Tyger Smalls · Charlotte FC | — | — | — | 1 | — |
| Morrison Agyemang · Charlotte FC | — | — | — | 90 | 6.5 |
| Ezekiel Alladoh · Philadelphia Union | — | — | — | — | — |
| Will Cleary · Charlotte FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071432 · ingested 17/10/2026, 20:42:51