Major League Soccer · xG match centre
Sun 18 Oct, 02:30 UTC · Full time
San Jose Earthquakes 1–1 Nashville SC
xG: 0.74 – 0.42
San Jose EarthquakesNashville SC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Preston Judd · San Jose Earthquakes | 0.39 | 0.01 | 1.36 | 76 | 7.8 |
| Elias Saad · Nashville SC | 0.27 | 0.29 | 0.48 | 45 | 7.2 |
| Beau Leroux · San Jose Earthquakes | 0.17 | 0.05 | — | 90 | 7.8 |
| Hany Mukhtar · Nashville SC | 0.13 | 0.05 | 0.65 | 90 | 7.7 |
| David Romney · San Jose Earthquakes | 0.05 | — | — | 90 | 6.5 |
| Ronaldo Vieira · San Jose Earthquakes | 0.05 | 0.08 | — | 86 | 6.8 |
| Jack Jasinski · San Jose Earthquakes | 0.04 | 0.11 | — | 86 | 6.3 |
| Eduard Löwen · San Jose Earthquakes | 0.03 | 0.10 | — | 90 | 6.9 |
| Andy Nájar · Nashville SC | 0.01 | 0.03 | — | 90 | 6.9 |
| Timo Werner · San Jose Earthquakes | 0.01 | 0.02 | — | 67 | 6.7 |
| Joe Willis · Nashville SC | — | — | — | — | — |
| Bryan Acosta · Nashville SC | — | — | — | — | — |
| Daniel Lovitz · Nashville SC | — | 0.04 | — | 72 | 6.9 |
| Cristian Espinoza · Nashville SC | — | 0.02 | — | 79 | 6.6 |
| Earl Edwards Jr. · San Jose Earthquakes | — | — | — | — | — |
| Jeisson Palacios · Nashville SC | — | 0.02 | — | 90 | 6.9 |
| Vítor Costa · San Jose Earthquakes | — | — | — | — | — |
| Alex Muyl · Nashville SC | — | — | — | — | — |
| Angus Gunn · San Jose Earthquakes | — | — | — | 90 | 6.9 |
| Sam Surridge · Nashville SC | — | 0.03 | — | 90 | 6.5 |
| Ian Harkes · San Jose Earthquakes | — | — | — | 4 | — |
| Paul Marie · San Jose Earthquakes | — | — | — | 14 | 6.3 |
| Maxwell Woledzi · Nashville SC | — | 0.01 | — | 90 | 7.0 |
| Edvard Tagseth · Nashville SC | — | 0.02 | — | 18 | 6.5 |
| Jack Maher · Nashville SC | — | — | — | — | — |
| Brian Schwake · Nashville SC | — | 0.01 | — | 90 | 6.7 |
| Josh Bauer · Nashville SC | — | — | — | — | — |
| Reed Baker-Whiting · Nashville SC | — | 0.03 | — | 18 | 6.4 |
| Patrick Yazbek · Nashville SC | — | 0.02 | — | 72 | 6.7 |
| Noel Buck · San Jose Earthquakes | — | — | — | — | — |
| Ousseni Bouda · San Jose Earthquakes | — | — | — | 23 | 6.2 |
| Matthew Corcoran · Nashville SC | — | 0.07 | — | 90 | 6.9 |
| Luka Jovanović · San Jose Earthquakes | — | — | — | — | — |
| Warren Madrigal · Nashville SC | — | 0.01 | — | 11 | 6.0 |
| Daniel Munie · San Jose Earthquakes | — | 0.01 | — | 90 | 6.9 |
| Shak Mohammed · Nashville SC | — | 0.01 | — | 45 | 6.0 |
| Jamar Ricketts · San Jose Earthquakes | — | 0.17 | — | 76 | 7.5 |
| Max Floriani · San Jose Earthquakes | — | — | — | 4 | — |
| Reid Roberts · San Jose Earthquakes | — | — | — | 90 | 7.1 |
| Nick Fernandez · San Jose Earthquakes | — | — | — | 14 | 6.1 |
Data: FotMob · FotMob match #5071438 · ingested 18/10/2026, 04:34:59