Major League Soccer · xG match centre
Sat 24 Oct, 23:30 UTC · Full time
Philadelphia Union 1–2 New England Revolution
xG: 1.92 – 1.82
Philadelphia UnionNew England Revolution
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Milan Iloski · Philadelphia Union | 0.94 | 0.07 | 1.38 | 90 | 7.0 |
| Carles Gil · New England Revolution | 0.82 | 0.30 | 1.10 | 45 | 8.4 |
| Dor Turgeman · New England Revolution | 0.65 | 0.01 | 0.97 | 45 | 7.8 |
| Malik Jakupović · Philadelphia Union | 0.30 | 0.03 | 1.06 | 45 | 5.9 |
| Bruno Damiani · Philadelphia Union | 0.25 | 0.06 | — | 90 | 6.9 |
| Peyton Miller · New England Revolution | 0.13 | 0.05 | — | 90 | 8.1 |
| Neil Pierre · Philadelphia Union | 0.12 | 0.03 | 0.63 | 90 | 7.0 |
| Quinn Sullivan · Philadelphia Union | 0.10 | 0.28 | — | 90 | 6.2 |
| Indiana Vassilev · Philadelphia Union | 0.07 | 0.04 | — | 45 | 6.2 |
| Agustín Anello · Philadelphia Union | 0.07 | 0.10 | 0.15 | 45 | 6.4 |
| Dániel Gazdag · New England Revolution | 0.06 | 0.01 | 0.06 | 45 | 7.0 |
| Joshua Wynder · New England Revolution | 0.06 | 0.01 | — | 90 | 7.5 |
| Francis Westfield · Philadelphia Union | 0.06 | 0.23 | — | 90 | 7.6 |
| Matt Polster · New England Revolution | 0.05 | 0.02 | — | 90 | 8.0 |
| Luca Langoni · New England Revolution | 0.03 | — | 0.01 | 45 | 6.8 |
| Diego Fagúndez · New England Revolution | 0.02 | 0.02 | 0.01 | 45 | 6.4 |
| Danley Jean Jacques · Philadelphia Union | 0.02 | 0.03 | — | 90 | 7.0 |
| Alejandro Bedoya · Philadelphia Union | — | — | — | — | — |
| Andre Blake · Philadelphia Union | — | — | — | 90 | 7.5 |
| Matt Turner · New England Revolution | — | — | — | 90 | 9.0 |
| Mamadou Fofana · New England Revolution | — | — | — | 45 | 6.3 |
| Jackson Yueill · New England Revolution | — | 0.02 | — | 45 | 6.8 |
| Kai Wagner · Philadelphia Union | — | 0.62 | — | 90 | 8.4 |
| Wilson Harris · New England Revolution | — | — | — | 45 | 6.1 |
| Griffin Yow · New England Revolution | — | — | — | — | — |
| Japhet Sery Larsen · Philadelphia Union | — | — | — | — | — |
| Jeremy Rafanello · Philadelphia Union | — | — | — | — | — |
| Nathan Harriel · Philadelphia Union | — | 0.02 | — | 45 | 6.6 |
| Tanner Beason · New England Revolution | — | — | — | — | — |
| Cody Baker · New England Revolution | — | — | — | — | — |
| Jovan Lukić · Philadelphia Union | — | 0.06 | — | 90 | 7.4 |
| Brooklyn Raines · New England Revolution | — | 0.03 | — | 45 | 6.4 |
| Ben Bender · Philadelphia Union | — | — | — | — | — |
| Ethan Kohler · New England Revolution | — | — | — | 90 | 6.9 |
| Ilay Feingold · New England Revolution | — | 0.08 | — | 90 | 6.7 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Kellan LeBlanc · Philadelphia Union | — | — | — | — | — |
| Ezekiel Alladoh · Philadelphia Union | — | — | — | — | — |
| Donovan Parisian · New England Revolution | — | — | — | — | — |
| Judah Siqueira · New England Revolution | — | — | — | 45 | 6.3 |
Data: FotMob · FotMob match #5071447 · ingested 25/10/2026, 02:04:11