Major League Soccer · xG match centre
Sun 25 Oct, 02:30 UTC · Full time
Portland Timbers 3–2 Charlotte FC
xG: 2.81 – 0.87
Portland TimbersCharlotte FC
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| David Da Costa · Portland Timbers | 0.78 | 0.16 | 0.40 | — | 7.5 |
| Ariel Lassiter · Portland Timbers | 0.64 | 0.12 | 1.86 | — | 9.2 |
| Idan Toklomati · Charlotte FC | 0.60 | 0.01 | 1.00 | — | 7.2 |
| Vincent Janssen · Portland Timbers | 0.41 | 0.07 | 0.16 | — | 6.8 |
| Cole Bassett · Portland Timbers | 0.33 | 0.10 | 0.71 | — | 8.0 |
| Ronald Hernández · Portland Timbers | 0.20 | 0.08 | 0.14 | — | 6.9 |
| Kristoffer Velde · Portland Timbers | 0.20 | 0.78 | 0.06 | — | 7.5 |
| Eric Izoita · Portland Timbers | 0.17 | 0.45 | 0.15 | — | 8.6 |
| Tyger Smalls · Charlotte FC | 0.16 | — | — | — | 5.9 |
| José Caicedo · Portland Timbers | 0.09 | 0.03 | — | — | 7.4 |
| Rodolfo Aloko · Charlotte FC | 0.05 | 0.01 | — | — | 6.9 |
| Ian Smith · Portland Timbers | 0.04 | 0.18 | — | — | 7.1 |
| Pep Biel · Charlotte FC | 0.03 | 0.11 | 0.32 | — | 7.8 |
| Luca de la Torre · Charlotte FC | 0.02 | 0.27 | — | — | 7.3 |
| Diego Chará · Portland Timbers | — | — | — | — | — |
| Ashley Westwood · Charlotte FC | — | 0.02 | — | — | 7.1 |
| Nathan Byrne · Charlotte FC | — | 0.04 | — | — | 6.2 |
| Eric Miller · Portland Timbers | — | — | — | — | — |
| Harry Toffolo · Charlotte FC | — | 0.02 | — | — | 6.4 |
| Tyler Miller · Charlotte FC | — | — | — | — | — |
| Kristijan Kahlina · Charlotte FC | — | — | — | — | 7.7 |
| James Pantemis · Portland Timbers | — | — | — | — | 6.3 |
| David Schnegg · Charlotte FC | — | 0.01 | — | — | 6.0 |
| Joao Ortiz · Portland Timbers | — | — | — | — | — |
| Djibril Diani · Charlotte FC | — | 0.05 | — | — | 6.9 |
| Omir Fernandez · Portland Timbers | — | 0.04 | — | — | 6.0 |
| Kamal Miller · Portland Timbers | — | 0.01 | — | — | 7.1 |
| Hunter Sulte · Portland Timbers | — | — | — | — | — |
| Liel Abada · Charlotte FC | — | 0.01 | — | — | 6.7 |
| Joel Waterman · Portland Timbers | — | 0.02 | — | — | 6.7 |
| Henry Kessler · Charlotte FC | — | — | — | — | 5.9 |
| Alexander Aravena · Portland Timbers | — | — | — | — | 6.1 |
| Jimer Fory · Portland Timbers | — | 0.19 | — | — | 7.6 |
| Finn Surman · Portland Timbers | — | — | — | — | — |
| Hugo Mbongue · Charlotte FC | — | — | — | — | — |
| Andrew Privett · Charlotte FC | — | — | — | — | — |
| Jack Neeley · Charlotte FC | — | — | — | — | — |
| Morrison Agyemang · Charlotte FC | — | — | — | — | 6.0 |
| Baye Coulibaly · Charlotte FC | — | — | — | — | 6.1 |
| Nathan Richmond · Charlotte FC | — | — | — | — | — |
Data: FotMob · FotMob match #5071452 · ingested 25/10/2026, 04:40:12