Major League Soccer · xG match centre
Wed 28 Oct, 23:40 UTC · Full time
New York City FC 2–1 Atlanta United
xG: 1.16 – 2.20
New York City FCAtlanta United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Breel Embolo · Atlanta United | 0.71 | 0.23 | 0.99 | 90 | 7.7 |
| Giuliano Galoppo · Atlanta United | 0.47 | 0.06 | — | 90 | 6.7 |
| Aleksey Miranchuk · Atlanta United | 0.37 | 0.08 | 0.40 | 90 | 7.5 |
| Nicolás Fernández · New York City FC | 0.33 | 0.22 | 0.69 | 90 | 8.3 |
| Miguel Almirón · Atlanta United | 0.31 | 0.40 | 0.24 | 90 | 7.9 |
| Tristan Muyumba · Atlanta United | 0.27 | 0.23 | 0.62 | 74 | 6.4 |
| Andrés Perea · New York City FC | 0.27 | 0.02 | 0.28 | 90 | 6.7 |
| Malachi Jones · New York City FC | 0.23 | — | 0.17 | 26 | 6.6 |
| Thiago Martins · New York City FC | 0.22 | — | — | 90 | 7.2 |
| Alonso Martínez · New York City FC | 0.05 | — | — | 28 | 6.1 |
| Júnior Alonso · Atlanta United | 0.04 | 0.03 | — | 90 | 7.0 |
| Fabrice Picault · Atlanta United | 0.03 | 0.30 | — | 16 | 6.6 |
| Matthew Edwards · Atlanta United | 0.03 | 0.05 | — | 83 | 6.4 |
| Bénie Traoré · New York City FC | 0.03 | — | 0.35 | 1 | — |
| Kevin O'Toole · New York City FC | 0.02 | 0.01 | — | 90 | 8.5 |
| Lucas Hoyos · Atlanta United | — | — | — | 90 | 6.1 |
| Paulo Díaz · Atlanta United | — | 0.01 | — | 90 | 6.7 |
| Matt Miazga · New York City FC | — | — | — | — | — |
| Sérgio Santos · Atlanta United | — | — | — | — | — |
| Hannes Wolf · New York City FC | — | 0.25 | — | 89 | 7.1 |
| Keaton Parks · New York City FC | — | — | — | 26 | 6.2 |
| Aiden O'Neill · New York City FC | — | — | — | 64 | 7.2 |
| Steven Alzate · Atlanta United | — | — | — | — | — |
| James Sands · New York City FC | — | 0.01 | — | 90 | 6.7 |
| Matt Freese · New York City FC | — | — | — | 90 | 8.1 |
| Talles Magno · New York City FC | — | 0.07 | — | 62 | 6.3 |
| Tomás Romero · New York City FC | — | — | — | — | — |
| Tayvon Gray · New York City FC | — | 0.01 | — | 90 | 7.6 |
| Ajani Fortune · Atlanta United | — | — | — | — | — |
| Raul · New York City FC | — | — | — | — | — |
| Luke Brennan · Atlanta United | — | — | — | — | — |
| Tomás Jacob · Atlanta United | — | 0.20 | — | 90 | 6.6 |
| Agustín Ojeda · New York City FC | — | 0.02 | — | 64 | 6.5 |
| Mauricio Amaro · Atlanta United | — | 0.06 | — | 90 | 6.5 |
| Jonathan Shore · New York City FC | — | — | — | — | — |
| Elías Báez · Atlanta United | — | — | — | 7 | — |
| Luighi · New York City FC | — | — | — | — | — |
| Jayden Hibbert · Atlanta United | — | — | — | — | — |
| Cooper Sanchez · Atlanta United | — | — | — | — | — |
| Adrian Gill · Atlanta United | — | — | — | — | — |
Data: FotMob · FotMob match #5071459 · ingested 29/10/2026, 01:43:07