Major League Soccer · xG match centre
Thu 29 Oct, 00:30 UTC · Full time
Minnesota United 3–1 Sporting Kansas City
xG: 1.82 – 0.76
Minnesota UnitedSporting Kansas City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Kelvin Yeboah · Minnesota United | 1.05 | 0.18 | 0.28 | 89 | 8.2 |
| Taylor Calheira · Sporting Kansas City | 0.30 | 0.01 | 0.53 | 90 | 7.4 |
| Mauricio González · Minnesota United | 0.24 | 0.09 | 0.50 | 90 | 8.2 |
| Anthony Markanich · Minnesota United | 0.23 | 0.62 | 0.92 | 89 | 8.3 |
| André Luiz · Sporting Kansas City | 0.22 | 0.05 | — | 90 | 6.7 |
| Aziel Jackson · Minnesota United | 0.17 | 0.12 | — | 60 | 6.7 |
| Jansen Miller · Sporting Kansas City | 0.08 | — | — | 90 | 6.3 |
| Jacob Bartlett · Sporting Kansas City | 0.08 | 0.01 | — | 84 | 6.5 |
| Joaquín Pereyra · Minnesota United | 0.06 | 0.08 | — | 31 | 7.5 |
| Kwaku Agyabeng · Sporting Kansas City | 0.06 | 0.01 | 0.21 | 90 | 7.4 |
| Nectarios Triantis · Minnesota United | 0.04 | 0.13 | — | 90 | 7.9 |
| Jefferson Díaz · Minnesota United | 0.04 | 0.03 | 0.02 | 90 | 8.0 |
| Calvin Harris · Sporting Kansas City | 0.03 | 0.03 | — | 32 | 6.4 |
| Michael Boxall · Minnesota United | — | — | — | 1 | — |
| Emir Karić · Sporting Kansas City | — | 0.01 | — | 89 | 5.5 |
| Kyle Duncan · Minnesota United | — | — | — | — | — |
| Stefan Cleveland · Sporting Kansas City | — | — | — | 90 | 5.7 |
| Magomed-Shapi Suleymanov · Sporting Kansas City | — | — | — | — | — |
| Tomás Chancalay · Minnesota United | — | 0.10 | — | 30 | 7.5 |
| Maurice Malone · Minnesota United | — | — | — | — | — |
| Carlos Harvey · Minnesota United | — | — | — | — | — |
| Bongokuhle Hlongwane · Minnesota United | — | 0.03 | — | 59 | 6.7 |
| Jacob Davis · Sporting Kansas City | — | 0.03 | — | 58 | 6.8 |
| John Pulskamp · Sporting Kansas City | — | — | — | — | — |
| Drake Callender · Minnesota United | — | — | — | 90 | 6.7 |
| Capita · Sporting Kansas City | — | — | — | 58 | 6.4 |
| Nicolás Romero · Minnesota United | — | — | — | — | — |
| Ethan Bartlow · Sporting Kansas City | — | — | — | — | — |
| Owen Wolff · Sporting Kansas City | — | 0.21 | — | 32 | 5.5 |
| Owen Gene · Minnesota United | — | 0.09 | — | 90 | 7.3 |
| Alec Smir · Minnesota United | — | — | — | — | — |
| Stephen Afrifa · Sporting Kansas City | — | 0.05 | — | 58 | 6.3 |
| Jayden Reid · Sporting Kansas City | — | — | — | 1 | — |
| Rubén Ramos · Sporting Kansas City | — | — | — | 6 | — |
| Wyatt Meyer · Sporting Kansas City | — | — | — | 90 | 6.4 |
| Cherrion Valerius · Minnesota United | — | 0.04 | — | 90 | 7.1 |
| Marcus Caldeira · Minnesota United | — | — | — | 1 | — |
| Morris Duggan · Minnesota United | — | 0.09 | — | 90 | 7.5 |
| Ian James · Sporting Kansas City | — | 0.05 | — | 32 | 6.4 |
Data: FotMob · FotMob match #5071464 · ingested 29/10/2026, 02:37:09