Major League Soccer · xG match centre
Sat 31 Oct, 18:00 UTC · Full time
FC Cincinnati 1–0 Philadelphia Union
xG: 1.02 – 1.08
FC CincinnatiPhiladelphia Union
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ayoub Jabbari · FC Cincinnati | 0.83 | — | 0.99 | 26 | 6.8 |
| Quinn Sullivan · Philadelphia Union | 0.33 | 0.11 | 0.02 | 90 | 6.7 |
| Bruno Damiani · Philadelphia Union | 0.29 | 0.04 | 0.36 | 90 | 7.3 |
| Neil Pierre · Philadelphia Union | 0.15 | 0.07 | 0.28 | 90 | 7.1 |
| Nathan Harriel · Philadelphia Union | 0.11 | — | 0.20 | 90 | 7.3 |
| Evander Ferreira · FC Cincinnati | 0.08 | 0.04 | 0.08 | 45 | 6.6 |
| Ezekiel Alladoh · Philadelphia Union | 0.08 | 0.03 | — | 60 | 6.1 |
| Ben Bender · Philadelphia Union | 0.06 | 0.27 | — | 60 | 6.6 |
| Samuel Gidi · FC Cincinnati | 0.06 | 0.01 | — | 45 | 5.8 |
| Kenji Mboma Dem · FC Cincinnati | 0.04 | 0.14 | — | 64 | 7.1 |
| Francis Westfield · Philadelphia Union | 0.03 | 0.03 | 0.02 | 90 | 6.3 |
| Pavel Bucha · FC Cincinnati | 0.02 | 0.04 | — | 90 | 7.3 |
| Agustín Anello · Philadelphia Union | 0.02 | 0.01 | — | 16 | 6.1 |
| Ender Echenique · FC Cincinnati | 0.02 | 0.01 | — | 26 | 6.4 |
| Cavan Sullivan · Philadelphia Union | 0.01 | 0.06 | — | 30 | 6.9 |
| Alvas Elvis Powell · FC Cincinnati | — | — | — | 10 | 6.1 |
| Nick Hagglund · FC Cincinnati | — | 0.01 | — | 90 | 7.6 |
| Andre Blake · Philadelphia Union | — | — | — | 90 | 6.6 |
| Teenage Lingani Hadebe · FC Cincinnati | — | 0.01 | — | 80 | 7.7 |
| José Martínez · FC Cincinnati | — | — | — | — | — |
| Kyle Smith · FC Cincinnati | — | 0.01 | — | 90 | 6.6 |
| Kévin Denkey · FC Cincinnati | — | 0.11 | — | 88 | 6.5 |
| Evan Louro · FC Cincinnati | — | — | — | — | — |
| Brian Anunga · FC Cincinnati | — | — | — | 2 | — |
| Tom Barlow · FC Cincinnati | — | — | — | 64 | 6.4 |
| Obinna Nwobodo · FC Cincinnati | — | 0.03 | — | 90 | 7.3 |
| Kai Wagner · Philadelphia Union | — | 0.28 | — | 90 | 7.5 |
| Jesús Bueno · Philadelphia Union | — | 0.01 | — | 30 | 6.8 |
| Jeremy Rafanello · Philadelphia Union | — | — | — | — | — |
| Indiana Vassilev · Philadelphia Union | — | 0.01 | — | 74 | 6.6 |
| Jovan Lukić · Philadelphia Union | — | 0.16 | — | 89 | 7.3 |
| Roman Celentano · FC Cincinnati | — | — | — | 90 | 8.6 |
| Gerardo Valenzuela · FC Cincinnati | — | — | — | — | — |
| Bryan Ramírez · FC Cincinnati | — | 0.13 | — | 90 | 7.9 |
| Andrew Rick · Philadelphia Union | — | — | — | — | — |
| Finn Sundstrom · Philadelphia Union | — | — | — | — | — |
| Geiner Martínez · Philadelphia Union | — | — | — | — | — |
| Andrei Chirilă · FC Cincinnati | — | — | — | — | — |
| Malik Jakupović · Philadelphia Union | — | — | — | 1 | — |
| Jordan Romaine Griffin · Philadelphia Union | — | — | — | — | — |
Data: FotMob · FotMob match #5071471 · ingested 31/10/2026, 20:06:17