UEFA Nations League B Grp. 1 · xG match centre
Tue 6 Oct, 18:45 UTC · Full time
Scotland 1–2 Slovenia
xG: 2.15 – 1.33
ScotlandSlovenia
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ryan Christie · Scotland | 0.94 | 0.04 | 0.94 | 72 | 8.0 |
| Oli McBurnie · Scotland | 0.76 | 0.01 | — | 66 | 7.5 |
| Danijel Šturm · Slovenia | 0.50 | 0.19 | 0.66 | 90 | 8.7 |
| Adam Gnezda Čerin · Slovenia | 0.31 | 0.09 | — | 90 | 7.0 |
| Žan Vipotnik · Slovenia | 0.28 | 0.01 | — | 79 | 6.6 |
| Kieron Bowie · Scotland | 0.15 | 0.01 | 0.17 | 24 | 6.3 |
| Aljoša Matko · Slovenia | 0.12 | 0.33 | 0.16 | 89 | 8.2 |
| Billy Gilmour · Scotland | 0.11 | 0.09 | — | 90 | 7.2 |
| John McGinn · Scotland | 0.09 | 0.03 | — | 87 | 6.6 |
| Mark Zabukovnik · Slovenia | 0.07 | 0.01 | — | 90 | 6.1 |
| David Zec · Slovenia | 0.05 | — | — | 90 | 7.0 |
| Jack Hendry · Scotland | 0.04 | 0.01 | — | 90 | 7.1 |
| Ben Gannon-Doak · Scotland | 0.04 | 0.11 | — | 73 | 6.6 |
| Luis Binks · Scotland | 0.03 | 0.01 | 0.03 | 90 | 6.6 |
| Findlay Curtis · Scotland | 0.02 | — | 0.42 | 17 | 6.4 |
| Jan Oblak · Slovenia | — | 0.01 | — | 90 | 7.6 |
| Scott Bain · Scotland | — | — | — | — | — |
| Erik Janža · Slovenia | — | 0.06 | — | 90 | 7.4 |
| Jure Balkovec · Slovenia | — | — | — | — | — |
| Andrew Robertson · Scotland | — | 0.07 | — | 90 | 6.2 |
| Liam Kelly · Scotland | — | — | — | — | — |
| Sandi Lovrić · Slovenia | — | — | — | — | — |
| Timi Elšnik · Slovenia | — | — | — | — | — |
| Žan Celar · Slovenia | — | — | — | 11 | 5.8 |
| Angus Gunn · Scotland | — | — | — | 90 | 5.5 |
| Žan Karničnik · Slovenia | — | 0.04 | — | 90 | 7.2 |
| Jaka Bijol · Slovenia | — | 0.02 | — | 90 | 7.5 |
| Lewis Ferguson · Scotland | — | 0.03 | — | 90 | 6.7 |
| Tamar Svetlin · Slovenia | — | — | — | — | — |
| Jošt Urbančič · Slovenia | — | — | — | — | — |
| Vanja Drkušić · Slovenia | — | — | — | — | — |
| Tomi Horvat · Slovenia | — | — | — | — | — |
| Aaron Hickey · Scotland | — | — | — | 24 | 6.3 |
| Stephen Welsh · Scotland | — | 0.02 | — | 66 | 6.8 |
| Joshua McPake · Scotland | — | 0.17 | — | 18 | 6.7 |
| David Brekalo · Slovenia | — | 0.19 | — | 90 | 7.8 |
| Nathan Patterson · Scotland | — | — | — | — | — |
| Josh Doig · Scotland | — | — | — | — | — |
| Tjaš Begić · Slovenia | — | — | — | — | — |
| Igor Vekić · Slovenia | — | — | — | — | — |
| Kristi Montgomery · Scotland | — | — | — | — | — |
| Matevž Vidovšek · Slovenia | — | — | — | — | — |
| Srdjan Kuzmić · Slovenia | — | — | — | 1 | — |
| Robbie Ure · Scotland | — | — | — | 3 | — |
| Lennon Miller · Scotland | — | — | — | — | — |
| Luke Graham · Scotland | — | — | — | — | — |
Data: FotMob · FotMob match #5181782 · ingested 06/10/2026, 20:39:19