UEFA Nations League A Grp. 1 · xG match centre
Fri 2 Oct, 18:45 UTC · Full time
France 1–1 Italy
xG: 1.21 – 1.46
FranceItaly
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ousmane Dembélé · France | 0.64 | 0.07 | 0.44 | 90 | 7.6 |
| Davide Frattesi · Italy | 0.46 | — | — | 80 | 7.2 |
| Moise Kean · Italy | 0.38 | 0.01 | 0.22 | 90 | 6.4 |
| Alessandro Bastoni · Italy | 0.35 | — | 0.75 | 90 | 8.0 |
| Nicolò Barella · Italy | 0.18 | 0.06 | — | 28 | 5.9 |
| Rayan Cherki · France | 0.17 | 0.26 | — | 76 | 8.1 |
| Michael Olise · France | 0.13 | 0.17 | 0.70 | 90 | 8.8 |
| Désiré Doué · France | 0.12 | 0.12 | 0.27 | 76 | 7.7 |
| Eduardo Camavinga · France | 0.07 | 0.01 | 0.87 | 14 | 6.9 |
| Adrien Truffert · France | 0.06 | 0.12 | — | 90 | 7.6 |
| Adrien Rabiot · France | 0.05 | 0.06 | 0.21 | 90 | 7.9 |
| Sebastiano Esposito · Italy | 0.03 | 0.05 | — | 80 | 6.8 |
| Riccardo Calafiori · Italy | 0.03 | 0.03 | — | 90 | 7.3 |
| Sandro Tonali · Italy | 0.02 | 0.01 | — | 62 | 6.3 |
| Giorgio Scalvini · Italy | 0.02 | 0.01 | — | 90 | 6.6 |
| Giovanni Di Lorenzo · Italy | — | — | — | — | — |
| Mike Maignan · France | — | — | — | 90 | 6.7 |
| Guglielmo Vicario · Italy | — | — | — | — | — |
| Jean Butez · France | — | — | — | — | — |
| Gianluca Mancini · Italy | — | — | — | — | — |
| Gianluigi Donnarumma · Italy | — | — | — | 90 | 8.3 |
| Dayot Upamecano · France | — | 0.03 | — | 85 | 6.7 |
| Jules Koundé · France | — | — | — | — | — |
| Gianluca Scamacca · Italy | — | — | — | 1 | — |
| Samuele Ricci · Italy | — | — | — | — | — |
| Maxence Lacroix · France | — | — | — | 3 | — |
| Nicolò Fagioli · Italy | — | 0.03 | — | 89 | 6.4 |
| Marco Carnesecchi · Italy | — | — | — | — | — |
| Manu Koné · France | — | — | — | — | — |
| Matteo Ruggeri · Italy | — | — | — | — | — |
| Daniel Maldini · Italy | — | 0.26 | — | 10 | 6.2 |
| Lucas Da Cunha · France | — | 0.13 | — | 87 | 6.9 |
| Pierre Kalulu · France | — | 0.04 | — | 90 | 7.1 |
| Andy Diouf · France | — | — | — | — | — |
| Estéban Lepaul · France | — | — | — | — | — |
| Bradley Barcola · France | — | 0.02 | — | 14 | 6.5 |
| Maghnes Akliouche · France | — | — | — | — | — |
| Mohamed Alì Zoma · Italy | — | — | — | — | — |
| Antonio Vergara · Italy | — | 0.26 | — | 28 | 6.3 |
| Issa Doumbia · Italy | — | 0.02 | — | 10 | 5.9 |
| Leny Yoro · France | — | — | — | — | — |
| Francesco Pio Esposito · Italy | — | 0.01 | — | 62 | 6.8 |
| Michael Kayode · Italy | — | 0.36 | — | 90 | 7.5 |
| Jérémy Jacquet · France | — | 0.03 | — | 90 | 7.3 |
| Guillaume Restes · France | — | — | — | — | — |
Data: FotMob · FotMob match #5181793 · ingested 02/10/2026, 20:41:21