UEFA Nations League C Grp. 4 · xG match centre
Tue 29 Sept, 18:45 UTC · Full time
Bulgaria 0–0 Estonia
xG: 1.09 – 0.34
BulgariaEstonia
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Stefan Velkov · Bulgaria | 0.27 | 0.01 | — | 90 | 7.5 |
| Kristian Dimitrov · Bulgaria | 0.18 | — | — | 90 | 8.0 |
| Ilia Gruev · Bulgaria | 0.15 | 0.02 | 0.71 | 90 | 7.3 |
| Mattias Männilaan · Estonia | 0.13 | — | — | 45 | 6.7 |
| Petko Panayotov · Bulgaria | 0.11 | 0.09 | 0.01 | 45 | 7.0 |
| Kristiyan Balov · Bulgaria | 0.09 | 0.02 | — | 45 | 6.8 |
| Borislav Tsonev · Bulgaria | 0.08 | 0.04 | — | 45 | 6.2 |
| Markus Poom · Estonia | 0.08 | 0.01 | — | 90 | 7.0 |
| Patrik Kristal · Estonia | 0.08 | 0.06 | — | 90 | 5.8 |
| Marin Petkov · Bulgaria | 0.07 | 0.19 | — | 70 | 7.3 |
| Lukas Petkov · Bulgaria | 0.06 | 0.01 | — | 90 | 6.2 |
| Dimitar Velkovski · Bulgaria | 0.04 | 0.03 | — | 90 | 8.0 |
| Michael Schjønning-Larsen · Estonia | 0.03 | 0.01 | — | 90 | 6.6 |
| Zdravko Dimitrov · Bulgaria | 0.02 | 0.11 | — | 45 | 5.8 |
| Ivan Turitsov · Bulgaria | 0.02 | 0.03 | — | 73 | 7.4 |
| Maksim Paskotši · Estonia | 0.02 | — | 0.06 | 90 | 7.2 |
| Joonas Tamm · Estonia | — | — | — | — | — |
| Matvei Igonen · Estonia | — | — | — | — | — |
| Karol Mets · Estonia | — | 0.01 | — | 90 | 7.3 |
| Mihkel Ainsalu · Estonia | — | — | — | — | — |
| Frank Liivak · Estonia | — | 0.01 | — | 16 | 6.3 |
| Dimitar Mitov · Bulgaria | — | — | — | — | — |
| Rasmus Peetson · Estonia | — | — | — | — | — |
| Joseph Saliste · Estonia | — | — | — | — | — |
| Märten Kuusk · Estonia | — | — | — | — | — |
| Mattias Käit · Estonia | — | — | — | 58 | 6.4 |
| Stanislav Ivanov · Bulgaria | — | 0.02 | — | 20 | 5.7 |
| Daniel Naumov · Bulgaria | — | — | — | 90 | 6.9 |
| Andrea Hristov · Bulgaria | — | — | — | — | — |
| Asen Chandarov · Bulgaria | — | 0.01 | — | 45 | 6.1 |
| Martin Miller · Estonia | — | 0.01 | — | 32 | 6.1 |
| Martin Minchev · Bulgaria | — | — | — | — | — |
| Karl Hein · Estonia | — | — | — | 90 | 7.8 |
| Markus Soomets · Estonia | — | 0.01 | — | 58 | 6.4 |
| Hristiyan Petrov · Bulgaria | — | — | — | — | — |
| Kevor Palumets · Estonia | — | — | — | 32 | 6.6 |
| Andrian Kraev · Bulgaria | — | — | — | — | — |
| Karl Andre Vallner · Estonia | — | — | — | — | — |
| Aleks Bozhev · Bulgaria | — | — | — | — | — |
| Erko Tõugjas · Estonia | — | — | — | 90 | 6.4 |
| Yoni Stoyanov · Bulgaria | — | 0.02 | — | 17 | 6.9 |
| Robi Saarma · Estonia | — | — | — | 74 | 6.9 |
| Kristiyan Stoyanov · Bulgaria | — | 0.01 | — | 45 | 6.5 |
| Emil Tsenov · Bulgaria | — | — | — | — | — |
| Karel Mustmaa · Estonia | — | — | — | 45 | 5.7 |
| Maksimilian Skvortsov · Estonia | — | — | — | — | — |
Data: FotMob · FotMob match #5181951 · ingested 29/09/2026, 20:37:12