Premier League Β· xG match centre
Sat 22 Aug, 11:30 UTC Β· Full time
Hull City 2β0 Manchester United
xG: 1.26 β 1.81
Hull CityManchester United
β Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size β xG Β· hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Semi Ajayi Β· Hull City | 0.81 | β | 0.99 | β | 8.2 |
| Bryan Mbeumo Β· Manchester United | 0.50 | 0.23 | 0.51 | β | 6.7 |
| Patrick Dorgu Β· Manchester United | 0.47 | 0.03 | β | β | 5.7 |
| Nobel Mendy Β· Hull City | 0.28 | β | 0.32 | β | 8.0 |
| Matheus Cunha Β· Manchester United | 0.24 | 0.21 | 0.07 | β | 6.5 |
| Noussair Mazraoui Β· Manchester United | 0.23 | 0.05 | β | β | 6.9 |
| Ayden Heaven Β· Manchester United | 0.12 | 0.02 | β | β | 5.8 |
| Oli McBurnie Β· Hull City | 0.10 | 0.01 | 0.41 | β | 7.3 |
| Bruno Fernandes Β· Manchester United | 0.07 | 0.26 | 0.01 | β | 7.5 |
| Kobbie Mainoo Β· Manchester United | 0.07 | 0.01 | β | β | 6.4 |
| Cody Drameh Β· Hull City | 0.06 | β | β | β | 6.5 |
| Mohamed Belloumi Β· Hull City | 0.05 | 0.03 | β | β | 7.2 |
| Harry Maguire Β· Manchester United | 0.04 | 0.40 | 0.01 | β | 7.3 |
| Youri Tielemans Β· Manchester United | 0.04 | 0.11 | β | β | 6.4 |
| Benjamin Sesko Β· Manchester United | 0.04 | β | β | β | 5.6 |
| Ryan Giles Β· Hull City | 0.02 | 0.07 | β | β | 7.3 |
| Karl Darlow Β· Manchester United | β | β | β | β | β |
| Matt Crooks Β· Hull City | β | β | β | β | 7.1 |
| John Egan Β· Hull City | β | β | β | β | 7.7 |
| Luke Shaw Β· Manchester United | β | 0.26 | β | β | 6.8 |
| Dillon Phillips Β· Hull City | β | β | β | β | β |
| Matt Targett Β· Hull City | β | β | β | β | 6.1 |
| Paddy McNair Β· Hull City | β | β | β | β | 6.2 |
| Kieran Dowell Β· Hull City | β | β | β | β | β |
| Marcus Rashford Β· Manchester United | β | 0.10 | β | β | 6.8 |
| Lewie Coyle Β· Hull City | β | 0.01 | β | β | 7.1 |
| Diogo Dalot Β· Manchester United | β | β | β | β | 6.5 |
| Regan Slater Β· Hull City | β | 0.44 | β | β | 7.3 |
| Lisandro MartΓnez Β· Manchester United | β | β | β | β | β |
| Liam Millar Β· Hull City | β | β | β | β | 6.1 |
| Joshua Zirkzee Β· Manchester United | β | β | β | β | β |
| Konstantinos Tzolakis Β· Hull City | β | β | β | β | 8.1 |
| Lucas Gourna-Douath Β· Hull City | β | β | β | β | β |
| Senne Lammens Β· Manchester United | β | β | β | β | 6.3 |
| Elliot Stroud Β· Hull City | β | 0.03 | β | β | 7.1 |
| Leny Yoro Β· Manchester United | β | β | β | β | β |
| Andrey Santos Β· Manchester United | β | 0.23 | β | β | 6.9 |
| Jens HjertΓΈ-Dahl Β· Hull City | β | β | β | β | β |
| Shea Lacey Β· Manchester United | β | β | β | β | 6.1 |
| Lucas Herrington Β· Hull City | β | β | β | β | 6.4 |
Data: FotMob Β· FotMob match #5795364 Β· ingested 22/08/2026, 13:25:22