Premier League · xG match centre
Sun 23 Aug, 13:00 UTC · Full time
Manchester City 2–1 AFC Bournemouth
xG: 2.36 – 0.63
Manchester CityAFC Bournemouth
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Marc Guéhi · Manchester City | 0.89 | 0.31 | 0.23 | 90 | 8.5 |
| Erling Haaland · Manchester City | 0.85 | 0.02 | 1.18 | 90 | 7.2 |
| Marcus Tavernier · AFC Bournemouth | 0.40 | 0.03 | 0.93 | 90 | 7.6 |
| Josko Gvardiol · Manchester City | 0.19 | 0.05 | 0.89 | 90 | 8.3 |
| Rico Lewis · Manchester City | 0.17 | 0.02 | 0.21 | 57 | 6.1 |
| Phil Foden · Manchester City | 0.12 | 0.40 | — | 82 | 7.3 |
| Justin Kluivert · AFC Bournemouth | 0.11 | — | 0.43 | 75 | 7.2 |
| Daniel Jebbison · AFC Bournemouth | 0.08 | — | 0.43 | 15 | 6.3 |
| Nico O'Reilly · Manchester City | 0.07 | 0.41 | — | 63 | 6.8 |
| Antoine Semenyo · Manchester City | 0.06 | 0.02 | 0.16 | 90 | 7.4 |
| Rayan · AFC Bournemouth | 0.04 | 0.03 | 0.22 | 89 | 6.2 |
| Adam Smith · AFC Bournemouth | — | — | — | 90 | 6.2 |
| Mateo Kovacic · Manchester City | — | 0.01 | — | 27 | 6.4 |
| Gerónimo Rulli · Manchester City | — | — | — | — | — |
| Jack Grealish · Manchester City | — | — | — | 8 | — |
| Lewis Cook · AFC Bournemouth | — | — | — | 75 | 6.1 |
| Rúben Dias · Manchester City | — | 0.14 | — | 90 | 7.8 |
| Gianluigi Donnarumma · Manchester City | — | — | — | 90 | 8.0 |
| David Brooks · AFC Bournemouth | — | — | — | — | — |
| Tyler Adams · AFC Bournemouth | — | — | — | 15 | 6.2 |
| Omar Marmoush · Manchester City | — | — | — | — | — |
| Rayan Aït-Nouri · Manchester City | — | — | — | — | — |
| Matheus Nunes · Manchester City | — | 0.04 | — | 33 | 6.6 |
| James Hill · AFC Bournemouth | — | — | — | 90 | 5.8 |
| Bafodé Diakité · AFC Bournemouth | — | — | — | — | — |
| Djordje Petrovic · AFC Bournemouth | — | — | — | 90 | 7.3 |
| Elliot Anderson · Manchester City | — | 0.25 | — | 63 | 6.9 |
| Will Dennis · AFC Bournemouth | — | — | — | — | — |
| Evanilson · AFC Bournemouth | — | 0.21 | — | 75 | 7.3 |
| Rayan Cherki · Manchester City | — | 0.47 | — | 27 | 8.3 |
| Juanlu Sánchez · AFC Bournemouth | — | — | — | — | — |
| Adrien Truffert · AFC Bournemouth | — | — | — | 90 | 6.5 |
| Alex Scott · AFC Bournemouth | — | 0.01 | — | 90 | 6.8 |
| Nico González · Manchester City | — | — | — | — | — |
| António Silva · AFC Bournemouth | — | — | — | 90 | 6.0 |
| Ben Gannon-Doak · AFC Bournemouth | — | — | — | 1 | — |
| Álvaro Rodriguez · AFC Bournemouth | — | — | — | — | — |
| Abdukodir Khusanov · Manchester City | — | 0.02 | — | 90 | 7.7 |
| Alex Tóth · AFC Bournemouth | — | — | — | 15 | 6.1 |
| Vitor Reis · Manchester City | — | — | — | — | — |
Data: FotMob · FotMob match #5795370 · ingested 23/08/2026, 14:57:02