Premier League · xG match centre
Fri 28 Aug, 19:00 UTC · Full time
Crystal Palace 1–4 Manchester City
xG: 0.57 – 1.45
Crystal PalaceManchester City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Rayan Cherki · Manchester City | 0.46 | 0.36 | 1.25 | — | 9.1 |
| Erling Haaland · Manchester City | 0.40 | — | 0.77 | — | 8.8 |
| Phil Foden · Manchester City | 0.36 | 0.43 | — | — | 8.9 |
| Edward Nketiah · Crystal Palace | 0.26 | — | — | — | 6.5 |
| Tyrick Mitchell · Crystal Palace | 0.11 | 0.16 | — | — | 6.2 |
| Yéremi Pino · Crystal Palace | 0.07 | 0.07 | — | — | 7.1 |
| Ryan McAidoo · Manchester City | 0.07 | — | — | — | 6.3 |
| Jørgen Strand Larsen · Crystal Palace | 0.06 | — | — | — | 6.7 |
| Antoine Semenyo · Manchester City | 0.06 | 0.28 | 0.21 | — | 7.9 |
| Elliot Anderson · Manchester City | 0.06 | 0.17 | 0.14 | — | 8.1 |
| Rúben Dias · Manchester City | 0.04 | 0.18 | 0.09 | — | 8.1 |
| Daichi Kamada · Crystal Palace | 0.03 | 0.02 | — | — | 6.9 |
| Chris Richards · Crystal Palace | 0.03 | — | 0.04 | — | 5.7 |
| Nico O'Reilly · Manchester City | 0.01 | 0.02 | — | — | 6.9 |
| Anan Khalaili · Crystal Palace | 0.01 | — | — | — | 7.7 |
| Mateo Kovacic · Manchester City | — | 0.01 | — | — | 6.1 |
| Gerónimo Rulli · Manchester City | — | — | — | — | — |
| Will Hughes · Crystal Palace | — | — | — | — | — |
| Walter Benítez · Crystal Palace | — | — | — | — | — |
| Jefferson Lerma · Crystal Palace | — | — | — | — | — |
| Gianluigi Donnarumma · Manchester City | — | — | — | — | 6.0 |
| Takehiro Tomiyasu · Crystal Palace | — | — | — | — | 5.8 |
| Axel Disasi · Crystal Palace | — | — | — | — | 6.4 |
| Dean Henderson · Crystal Palace | — | — | — | — | 5.3 |
| Marc Guéhi · Manchester City | — | 0.04 | — | — | 8.1 |
| Daniel Muñoz · Crystal Palace | — | — | — | — | — |
| Rayan Aït-Nouri · Manchester City | — | — | — | — | — |
| Dwight McNeil · Crystal Palace | — | — | — | — | 5.9 |
| Óscar Mingueza · Crystal Palace | — | — | — | — | 6.1 |
| Josko Gvardiol · Manchester City | — | 0.04 | — | — | 7.8 |
| Evann Guessand · Crystal Palace | — | 0.01 | — | — | 5.8 |
| Rico Lewis · Manchester City | — | — | — | — | — |
| Adam Wharton · Crystal Palace | — | 0.07 | — | — | 6.7 |
| Abdukodir Khusanov · Manchester City | — | 0.02 | — | — | 7.7 |
| Zavier Gozo · Crystal Palace | — | — | — | — | 5.8 |
| Claudio Echeverri · Manchester City | — | — | — | — | — |
| Ayyoub Bouaddi · Manchester City | — | 0.03 | — | — | 6.3 |
| Vitor Reis · Manchester City | — | — | — | — | 6.1 |
| Jaydee Canvot · Crystal Palace | — | — | — | — | 5.4 |
| Kaden Braithwaite · Manchester City | — | — | — | — | 6.2 |
Data: FotMob · FotMob match #5795429 · ingested 28/08/2026, 20:54:06