Premier League · xG match centre
Sun 6 Sept, 13:00 UTC · Full time
Everton 2–2 Manchester United
xG: 1.01 – 0.72
EvertonManchester United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Thierno Barry · Everton | 0.38 | 0.02 | — | 90 | 7.0 |
| Benjamin Sesko · Manchester United | 0.28 | — | 0.30 | 20 | 7.0 |
| Kiernan Dewsbury-Hall · Everton | 0.27 | 0.07 | 0.10 | 90 | 7.2 |
| Bruno Fernandes · Manchester United | 0.19 | 0.06 | — | 90 | 7.1 |
| Matheus Cunha · Manchester United | 0.12 | 0.05 | — | 70 | 6.3 |
| Harrison Armstrong · Everton | 0.09 | 0.04 | — | 90 | 6.7 |
| Jarrad Branthwaite · Everton | 0.08 | — | 0.05 | 90 | 7.0 |
| Youri Tielemans · Manchester United | 0.05 | 0.06 | 0.05 | 90 | 7.2 |
| Bryan Mbeumo · Manchester United | 0.05 | 0.03 | 0.58 | 90 | 8.0 |
| Brennan Johnson · Everton | 0.05 | 0.04 | — | 66 | 6.8 |
| Hayden Hackney · Everton | 0.04 | 0.13 | — | 15 | 7.3 |
| Tyrique George · Everton | 0.04 | 0.07 | 0.16 | 90 | 8.3 |
| Ainsley Maitland-Niles · Everton | 0.03 | — | 0.42 | 13 | 7.0 |
| James Tarkowski · Everton | 0.02 | 0.01 | — | 90 | 7.2 |
| Jack Grealish · Everton | 0.02 | 0.13 | — | 24 | 6.5 |
| Luke Shaw · Manchester United | 0.02 | 0.24 | — | 89 | 7.6 |
| Diogo Dalot · Manchester United | 0.01 | 0.01 | — | 84 | 6.7 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Harry Maguire · Manchester United | — | 0.01 | — | 90 | 6.7 |
| Michael Keane · Everton | — | — | — | — | — |
| Jordan Pickford · Everton | — | — | — | 90 | 5.4 |
| Marcus Rashford · Manchester United | — | 0.06 | — | 70 | 7.1 |
| Mark Travers · Everton | — | — | — | — | — |
| Mason Mount · Manchester United | — | — | — | — | — |
| Noussair Mazraoui · Manchester United | — | 0.01 | — | 1 | — |
| Lisandro Martínez · Manchester United | — | — | — | 90 | 6.3 |
| Vitaliy Mykolenko · Everton | — | 0.01 | — | 90 | 7.0 |
| James Garner · Everton | — | 0.07 | — | 77 | 7.3 |
| Joshua Zirkzee · Manchester United | — | — | — | — | — |
| Jake O'Brien · Everton | — | — | — | — | — |
| Charly Alcaraz · Everton | — | — | — | — | — |
| Senne Lammens · Manchester United | — | — | — | 90 | 6.0 |
| Merlin Röhl · Everton | — | 0.13 | — | 75 | 6.7 |
| Kobbie Mainoo · Manchester United | — | 0.07 | — | 84 | 8.4 |
| Tyler Dibling · Everton | — | — | — | — | — |
| Leny Yoro · Manchester United | — | 0.01 | — | 6 | — |
| Andrey Santos · Manchester United | — | 0.01 | — | 6 | — |
| Patrick Dorgu · Manchester United | — | 0.01 | — | 20 | 6.3 |
| Ayden Heaven · Manchester United | — | — | — | — | — |
| Braiden Graham · Everton | — | — | — | — | — |
Data: FotMob · FotMob match #5795438 · ingested 06/09/2026, 14:57:46