Premier League · xG match centre
Sun 13 Sept, 15:30 UTC · Full time
Manchester United 0–1 Manchester City
xG: 0.95 – 0.99
Manchester UnitedManchester City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Erling Haaland · Manchester City | 0.75 | 0.01 | 0.75 | — | 8.1 |
| Bryan Mbeumo · Manchester United | 0.49 | 0.08 | 0.23 | — | 6.2 |
| Enzo Fernández · Manchester City | 0.19 | 0.06 | 0.19 | — | 7.3 |
| Marcus Rashford · Manchester United | 0.12 | 0.09 | — | — | 6.9 |
| Matheus Cunha · Manchester United | 0.11 | 0.03 | — | — | 6.4 |
| Harry Maguire · Manchester United | 0.08 | 0.01 | — | — | 7.0 |
| Benjamin Šeško · Manchester United | 0.06 | — | — | — | 6.4 |
| Bruno Fernandes · Manchester United | 0.03 | 0.21 | 0.04 | — | 7.0 |
| Lisandro Martínez · Manchester United | 0.03 | 0.08 | 0.01 | — | 7.2 |
| Rayan Cherki · Manchester City | 0.03 | 0.06 | — | — | 6.3 |
| Kobbie Mainoo · Manchester United | 0.03 | 0.07 | — | — | 7.9 |
| Diogo Dalot · Manchester United | 0.02 | 0.05 | — | — | 7.0 |
| Joško Gvardiol · Manchester City | 0.02 | — | — | — | 7.7 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Mateo Kovačić · Manchester City | — | — | — | — | — |
| Gerónimo Rulli · Manchester City | — | — | — | — | — |
| Youri Tielemans · Manchester United | — | 0.03 | — | — | 6.9 |
| Rúben Dias · Manchester City | — | — | — | — | 7.0 |
| Gianluigi Donnarumma · Manchester City | — | — | — | — | 7.5 |
| Mason Mount · Manchester United | — | — | — | — | — |
| Noussair Mazraoui · Manchester United | — | — | — | — | — |
| Phil Foden · Manchester City | — | 0.02 | — | — | 4.7 |
| Marc Guéhi · Manchester City | — | — | — | — | 7.2 |
| Antoine Semenyo · Manchester City | — | 0.06 | — | — | 6.6 |
| Joshua Zirkzee · Manchester United | — | 0.01 | — | — | 6.3 |
| Matheus Nunes · Manchester City | — | 0.01 | — | — | 8.1 |
| Iliman Ndiaye · Manchester City | — | 0.25 | — | — | 7.0 |
| Elliot Anderson · Manchester City | — | 0.01 | — | — | 7.4 |
| Senne Lammens · Manchester United | — | — | — | — | 6.5 |
| Rico Lewis · Manchester City | — | — | — | — | — |
| Nico O'Reilly · Manchester City | — | — | — | — | 5.8 |
| Leny Yoro · Manchester United | — | — | — | — | — |
| Abdukodir Khusanov · Manchester City | — | — | — | — | — |
| Andrey Santos · Manchester United | — | — | — | — | — |
| Shea Lacey · Manchester United | — | — | — | — | — |
| Patrick Dorgu · Manchester United | — | 0.03 | — | — | 7.3 |
| Ayden Heaven · Manchester United | — | — | — | — | — |
| Ayyoub Bouaddi · Manchester City | — | — | — | — | — |
| Vitor Reis · Manchester City | — | — | — | — | — |
| Allan · Manchester City | — | — | — | — | — |
Data: FotMob · FotMob match #5795452 · ingested 13/09/2026, 17:24:51