Premier League · xG match centre
Sun 20 Sept, 15:30 UTC · Full time
Fulham 1–1 Manchester United
xG: 1.57 – 1.59
FulhamManchester United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Gonzalo García · Fulham | 0.64 | 0.33 | — | 80 | 6.6 |
| Marcus Rashford · Manchester United | 0.39 | 0.14 | 0.17 | 77 | 7.8 |
| Joshua King · Fulham | 0.38 | 0.03 | 0.53 | 80 | 7.0 |
| Bruno Fernandes · Manchester United | 0.28 | 0.17 | — | 90 | 7.8 |
| Bryan Mbeumo · Manchester United | 0.27 | 0.25 | 0.39 | 90 | 7.5 |
| Alex Iwobi · Fulham | 0.22 | 0.41 | 0.23 | 71 | 7.9 |
| Oscar Bobb · Fulham | 0.22 | 0.09 | — | 71 | 6.7 |
| Patrick Dorgu · Manchester United | 0.13 | 0.01 | — | 6 | — |
| Lisandro Martínez · Manchester United | 0.12 | 0.02 | 0.17 | 90 | 6.2 |
| Youri Tielemans · Manchester United | 0.09 | 0.20 | — | 90 | 7.5 |
| Mason Mount · Manchester United | 0.09 | 0.01 | — | 10 | 6.0 |
| Diogo Dalot · Manchester United | 0.06 | 0.05 | — | 90 | 7.3 |
| Kobbie Mainoo · Manchester United | 0.06 | 0.10 | — | 80 | 7.2 |
| Harry Maguire · Manchester United | 0.05 | 0.03 | — | 90 | 7.3 |
| Sander Berge · Fulham | 0.05 | 0.02 | 0.51 | 77 | 6.9 |
| Matheus Cunha · Manchester United | 0.05 | 0.39 | 0.20 | 90 | 8.1 |
| Calvin Bassey · Fulham | 0.04 | 0.01 | 0.12 | 90 | 7.5 |
| Kevin · Fulham | 0.04 | — | 0.09 | 19 | 6.4 |
| Luke Shaw · Manchester United | 0.01 | 0.07 | — | 84 | 6.6 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Benjamin Lecomte · Fulham | — | — | — | — | — |
| Bernd Leno · Fulham | — | — | — | 90 | 7.2 |
| Timothy Castagne · Fulham | — | 0.01 | — | 90 | 6.4 |
| Joachim Andersen · Fulham | — | — | — | 10 | 6.2 |
| Antonee Robinson · Fulham | — | 0.09 | — | 90 | 7.5 |
| Ryan Sessegnon · Fulham | — | — | — | — | — |
| Noussair Mazraoui · Manchester United | — | — | — | — | — |
| Emile Smith Rowe · Fulham | — | — | — | — | — |
| Joshua Zirkzee · Manchester United | — | — | — | 13 | 6.1 |
| David Affengruber · Fulham | — | 0.02 | — | 90 | 7.1 |
| Rodrigo Muniz · Fulham | — | — | — | 10 | 6.1 |
| Senne Lammens · Manchester United | — | — | — | 90 | 8.4 |
| Shea Charles · Fulham | — | 0.02 | — | 90 | 7.0 |
| Hugo Larsson · Fulham | — | — | — | 13 | 6.5 |
| Carlos Baleba · Manchester United | — | — | — | — | — |
| Leny Yoro · Manchester United | — | — | — | — | — |
| Andrey Santos · Manchester United | — | — | — | — | — |
| César Palacios · Fulham | — | — | — | 19 | 6.5 |
| Shea Lacey · Manchester United | — | — | — | — | — |
| Manuel Ángel · Fulham | — | — | — | — | — |
Data: FotMob · FotMob match #5795459 · ingested 20/09/2026, 17:20:13