Premier League · xG match centre
Sat 10 Oct, 14:00 UTC · Full time
Chelsea 5–1 AFC Bournemouth
xG: 1.08 – 1.46
ChelseaAFC Bournemouth
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Evanilson · AFC Bournemouth | 0.63 | 0.12 | 0.59 | — | 7.9 |
| João Pedro · Chelsea | 0.58 | 0.02 | 1.17 | — | 8.9 |
| António Silva · AFC Bournemouth | 0.53 | 0.03 | 0.57 | — | 3.9 |
| Rayan · AFC Bournemouth | 0.27 | 0.03 | 0.27 | — | 6.5 |
| Pedro Neto · Chelsea | 0.22 | 0.06 | 0.31 | — | 8.0 |
| Morgan Rogers · Chelsea | 0.14 | 0.14 | 0.52 | — | 8.2 |
| Jordan Henderson · Chelsea | 0.12 | 0.05 | 0.14 | — | 9.2 |
| Ryan Christie · AFC Bournemouth | 0.02 | 0.40 | 0.01 | — | 6.9 |
| Álvaro Rodriguez · AFC Bournemouth | 0.02 | 0.03 | — | — | 6.2 |
| Moisés Caicedo · Chelsea | 0.01 | 0.01 | — | — | 7.4 |
| Danny Welbeck · Chelsea | — | — | — | — | 6.0 |
| Adam Smith · AFC Bournemouth | — | 0.05 | — | — | 4.1 |
| Emiliano Martínez · Chelsea | — | — | — | — | 7.7 |
| Lewis Cook · AFC Bournemouth | — | — | — | — | 6.4 |
| David Brooks · AFC Bournemouth | — | 0.01 | — | — | 6.2 |
| Tyler Adams · AFC Bournemouth | — | 0.01 | — | — | 5.6 |
| Michele Di Gregorio · AFC Bournemouth | — | — | — | — | — |
| Marcus Tavernier · AFC Bournemouth | — | 0.04 | — | — | 5.9 |
| Wesley Fofana · Chelsea | — | — | — | — | — |
| Maxence Lacroix · Chelsea | — | — | — | — | 7.1 |
| James Hill · AFC Bournemouth | — | 0.02 | — | — | 5.3 |
| Bafodé Diakité · AFC Bournemouth | — | — | — | — | — |
| Pep Chavarría · Chelsea | — | 0.17 | — | — | 7.8 |
| Djordje Petrović · AFC Bournemouth | — | — | — | — | 4.2 |
| Cole Palmer · Chelsea | — | 0.08 | — | — | 7.8 |
| Levi Colwill · Chelsea | — | 0.01 | — | — | 7.1 |
| Juanlu Sánchez · AFC Bournemouth | — | — | — | — | 6.2 |
| Adrien Truffert · AFC Bournemouth | — | 0.30 | — | — | 5.4 |
| Roméo Lavia · Chelsea | — | — | — | — | 6.6 |
| Malo Gusto · Chelsea | — | — | — | — | 6.1 |
| Daniel Jebbison · AFC Bournemouth | — | — | — | — | — |
| Mike Penders · Chelsea | — | — | — | — | — |
| Ben Gannon-Doak · AFC Bournemouth | — | 0.05 | — | — | 6.5 |
| Julio Soler · AFC Bournemouth | — | — | — | — | 6.3 |
| Josh Acheampong · Chelsea | — | 0.02 | — | — | 7.3 |
| Jorrel Hato · Chelsea | — | — | — | — | — |
| Alex Tóth · AFC Bournemouth | — | — | — | — | — |
| Marco Palestra · Chelsea | — | — | — | — | 5.9 |
| Geovany Quenda · Chelsea | — | — | — | — | — |
| Estêvão · Chelsea | — | — | — | — | 6.0 |
Data: FotMob · FotMob match #5795467 · ingested 10/10/2026, 15:55:30