Premier League · xG match centre
Mon 12 Oct, 19:00 UTC · Full time
Coventry City 4–1 Newcastle United
xG: 1.43 – 1.84
Coventry CityNewcastle United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Jack Rudoni · Coventry City | 0.79 | 0.04 | 0.75 | — | 7.8 |
| Matias Fernandez-Pardo · Newcastle United | 0.49 | 0.21 | — | — | 6.6 |
| Harvey Barnes · Newcastle United | 0.38 | 0.11 | 0.06 | — | 7.3 |
| Joseph Willock · Newcastle United | 0.31 | 0.05 | — | — | 6.3 |
| Jacob Murphy · Newcastle United | 0.26 | 0.13 | — | — | 6.8 |
| Sidiki Cherif · Coventry City | 0.26 | — | 0.37 | — | 7.9 |
| Stephen Mfuni · Coventry City | 0.21 | — | 0.84 | — | 7.3 |
| Yoane Wissa · Newcastle United | 0.12 | 0.01 | 0.05 | — | 6.2 |
| William Osula · Newcastle United | 0.11 | — | — | — | 6.0 |
| Ellis Simms · Coventry City | 0.08 | — | 0.67 | — | 7.1 |
| Bazoumana Touré · Newcastle United | 0.08 | 0.07 | 0.06 | — | 6.6 |
| Frank Onyeka · Coventry City | 0.06 | — | — | — | 6.1 |
| Sven Botman · Newcastle United | 0.04 | 0.02 | 0.21 | — | 7.6 |
| Lewis Hall · Newcastle United | 0.03 | 0.04 | 0.01 | — | 6.5 |
| Brandon Thomas-Asante · Coventry City | 0.02 | 0.01 | — | — | 7.9 |
| Amar Dedić · Newcastle United | 0.02 | 0.01 | — | — | 6.7 |
| Daniel Burn · Newcastle United | — | — | — | — | 6.0 |
| Daniel Bentley · Coventry City | — | — | — | — | — |
| Fabian Schär · Newcastle United | — | — | — | — | — |
| Nick Pope · Newcastle United | — | — | — | — | — |
| Matt Grimes · Coventry City | — | 0.01 | — | — | 6.7 |
| Joelinton · Newcastle United | — | 0.01 | — | — | 5.7 |
| Ethan Pinnock · Coventry City | — | — | — | — | 6.9 |
| Jay Dasilva · Coventry City | — | 0.02 | — | — | 7.5 |
| Gustavo Hamer · Coventry City | — | — | — | — | — |
| Ephron Mason-Clark · Coventry City | — | — | — | — | 6.5 |
| Victor Torp · Coventry City | — | 0.13 | — | — | 6.3 |
| Joel Latibeaudiere · Coventry City | — | — | — | — | — |
| Yann Gboho · Coventry City | — | — | — | — | — |
| Tatsuhiro Sakamoto · Coventry City | — | — | — | — | 6.5 |
| Milan van Ewijk · Coventry City | — | 0.01 | — | — | 7.6 |
| Malick Thiaw · Newcastle United | — | 0.02 | — | — | 5.9 |
| Bobby Thomas · Coventry City | — | 0.01 | — | — | 8.0 |
| Lukás Hornícek · Newcastle United | — | — | — | — | 4.8 |
| Carl Rushworth · Coventry City | — | 0.01 | — | — | 6.5 |
| Nico González · Newcastle United | — | 0.22 | — | — | 8.2 |
| Lewis Miley · Newcastle United | — | 0.01 | — | — | 6.8 |
| Caleb Yirenkyi · Coventry City | — | 0.01 | — | — | 7.4 |
| Sean Steur · Newcastle United | — | — | — | — | — |
| Aladji Bamba · Newcastle United | — | — | — | — | — |
Data: FotMob · FotMob match #5795468 · ingested 12/10/2026, 20:53:32