Premier League · xG match centre
Sun 11 Oct, 13:00 UTC · Full time
Crystal Palace 3–1 Nottingham Forest
xG: 2.38 – 2.97
Crystal PalaceNottingham Forest
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Jørgen Strand Larsen · Crystal Palace | 0.99 | 0.33 | 0.82 | — | 7.0 |
| Liam Delap · Nottingham Forest | 0.90 | 0.06 | 0.23 | — | 6.2 |
| Dan Ndoye · Nottingham Forest | 0.56 | 0.04 | 1.03 | — | 7.8 |
| Daichi Kamada · Crystal Palace | 0.55 | 0.04 | 0.87 | — | 8.0 |
| Chris Wood · Nottingham Forest | 0.43 | — | 0.32 | — | 5.8 |
| Yéremi Pino · Crystal Palace | 0.34 | 0.21 | 0.59 | — | 8.3 |
| Jefferson Lerma · Crystal Palace | 0.32 | — | 0.48 | — | 7.8 |
| Daniel Muñoz · Nottingham Forest | 0.32 | 0.22 | — | — | 6.3 |
| Murillo · Nottingham Forest | 0.30 | 0.01 | 0.12 | — | 6.5 |
| Anan Khalaili · Crystal Palace | 0.16 | 0.19 | — | — | 5.7 |
| Xaver Schlager · Nottingham Forest | 0.13 | 0.07 | — | — | 6.4 |
| Neco Williams · Nottingham Forest | 0.12 | 0.30 | — | — | 6.6 |
| Quinten Timber · Crystal Palace | 0.10 | 0.08 | — | — | 7.8 |
| Morgan Gibbs-White · Nottingham Forest | 0.09 | 0.32 | — | — | 6.8 |
| Chris Richards · Crystal Palace | 0.06 | 0.02 | — | — | 7.3 |
| Ousmane Diomande · Nottingham Forest | 0.06 | 0.01 | — | — | 6.3 |
| James McAtee · Nottingham Forest | 0.05 | 0.05 | — | — | 6.8 |
| Ola Aina · Nottingham Forest | 0.02 | 0.01 | — | — | 6.5 |
| Tyrick Mitchell · Crystal Palace | 0.02 | 0.01 | 0.04 | — | 7.8 |
| Matz Sels · Nottingham Forest | — | — | — | — | 6.4 |
| Will Hughes · Crystal Palace | — | — | — | — | — |
| Walter Benítez · Crystal Palace | — | — | — | — | 7.7 |
| Remi Matthews · Crystal Palace | — | — | — | — | — |
| John Victor · Nottingham Forest | — | — | — | — | — |
| Ismaïla Sarr · Crystal Palace | — | — | — | — | 6.2 |
| Ryan Yates · Nottingham Forest | — | — | — | — | — |
| Ibrahim Sangaré · Nottingham Forest | — | 0.02 | — | — | 6.6 |
| Nicolás Dominguez · Nottingham Forest | — | — | — | — | — |
| Callum Hudson-Odoi · Nottingham Forest | — | 0.02 | — | — | 6.3 |
| Edward Nketiah · Crystal Palace | — | — | — | — | 5.8 |
| Dwight McNeil · Crystal Palace | — | — | — | — | 6.2 |
| Cheick Oumar Doucouré · Crystal Palace | — | — | — | — | — |
| Óscar Mingueza · Crystal Palace | — | — | — | — | — |
| Evann Guessand · Crystal Palace | — | — | — | — | — |
| Arnaud Kalimuendo-Muinga · Nottingham Forest | — | — | — | — | 5.9 |
| Luca Netz · Nottingham Forest | — | — | — | — | — |
| Adam Wharton · Crystal Palace | — | 0.40 | — | — | 8.3 |
| Jair Cunha · Nottingham Forest | — | — | — | — | — |
| Jaydee Canvot · Crystal Palace | — | 0.01 | — | — | 7.4 |
| Honest Ahanor · Crystal Palace | — | — | — | — | 6.3 |
Data: FotMob · FotMob match #5795469 · ingested 11/10/2026, 14:58:56