Premier League · xG match centre
Sat 10 Oct, 16:30 UTC · Full time
Manchester United 1–1 Tottenham Hotspur
xG: 0.77 – 1.56
Manchester UnitedTottenham Hotspur
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Dominic Solanke · Tottenham Hotspur | 0.63 | 0.06 | 0.98 | — | 7.6 |
| Conor Gallagher · Tottenham Hotspur | 0.47 | 0.03 | 0.40 | — | 7.3 |
| Mohammed Kudus · Tottenham Hotspur | 0.26 | 0.01 | — | — | 6.7 |
| Bryan Mbeumo · Manchester United | 0.21 | 0.10 | 0.54 | — | 7.9 |
| Matheus Cunha · Manchester United | 0.18 | 0.11 | — | — | 7.9 |
| Sávio · Tottenham Hotspur | 0.13 | 0.25 | — | — | 7.1 |
| Joshua Zirkzee · Manchester United | 0.12 | 0.06 | — | — | 6.9 |
| Harry Maguire · Manchester United | 0.11 | — | 0.01 | — | 7.3 |
| Amad Diallo · Manchester United | 0.06 | 0.03 | 0.03 | — | 6.8 |
| Carlos Baleba · Manchester United | 0.06 | 0.01 | — | — | 7.2 |
| Lucas Bergvall · Tottenham Hotspur | 0.06 | 0.02 | — | — | 6.6 |
| Bruno Fernandes · Manchester United | 0.02 | 0.14 | — | — | 6.9 |
| Sandro Tonali · Tottenham Hotspur | 0.01 | 0.25 | — | — | 7.8 |
| Martin Dúbravka · Tottenham Hotspur | — | — | — | — | — |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Ben Davies · Tottenham Hotspur | — | — | — | — | — |
| Luke Shaw · Manchester United | — | 0.01 | — | — | 7.2 |
| Youri Tielemans · Manchester United | — | 0.14 | — | — | 7.4 |
| James Maddison · Tottenham Hotspur | — | 0.01 | — | — | 6.7 |
| Rodrigo Bentancur · Tottenham Hotspur | — | — | — | — | 5.1 |
| Tosin Adarabioyo · Tottenham Hotspur | — | — | — | — | — |
| Marcus Rashford · Manchester United | — | — | — | — | 6.0 |
| Mason Mount · Manchester United | — | — | — | — | — |
| Diogo Dalot · Manchester United | — | 0.07 | — | — | 7.1 |
| Marcos Senesi · Tottenham Hotspur | — | 0.05 | — | — | 7.5 |
| Omar Marmoush · Tottenham Hotspur | — | — | — | — | 6.4 |
| Lisandro Martínez · Manchester United | — | 0.02 | — | — | 7.2 |
| Jan Paul van Hecke · Tottenham Hotspur | — | 0.03 | — | — | 6.9 |
| Destiny Udogie · Tottenham Hotspur | — | 0.05 | — | — | 7.0 |
| Micky van de Ven · Tottenham Hotspur | — | — | — | — | 6.0 |
| Senne Lammens · Manchester United | — | — | — | — | 6.7 |
| Mathys Tel · Tottenham Hotspur | — | — | — | — | — |
| Kobbie Mainoo · Manchester United | — | 0.03 | — | — | 6.7 |
| Archie Gray · Tottenham Hotspur | — | 0.04 | — | — | 7.6 |
| Antonín Kinský · Tottenham Hotspur | — | — | — | — | 6.5 |
| Mateus Fernandes · Tottenham Hotspur | — | — | — | — | 6.0 |
| Leny Yoro · Manchester United | — | 0.01 | — | — | 7.8 |
| Andrey Santos · Manchester United | — | — | — | — | — |
| Shea Lacey · Manchester United | — | — | — | — | — |
| Ayden Heaven · Manchester United | — | — | — | — | 6.2 |
Data: FotMob · FotMob match #5795473 · ingested 10/10/2026, 18:27:31