Premier League · xG match centre
Sat 17 Oct, 14:00 UTC · Full time
Manchester City 3–2 Ipswich Town
xG: 3.53 – 1.66
Manchester CityIpswich Town
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Iliman Ndiaye · Manchester City | 1.09 | 0.06 | — | — | 8.0 |
| Zian Flemming · Ipswich Town | 0.90 | — | 0.95 | — | 7.2 |
| Erling Haaland · Manchester City | 0.85 | 0.37 | 0.60 | — | 9.0 |
| Phil Foden · Manchester City | 0.62 | 0.54 | 0.34 | — | 8.2 |
| Enzo Fernández · Manchester City | 0.45 | 0.27 | 0.42 | — | 6.9 |
| Daizen Maeda · Ipswich Town | 0.40 | — | 0.85 | — | 7.3 |
| Emersonn · Ipswich Town | 0.23 | — | — | — | 6.3 |
| Rúben Dias · Manchester City | 0.22 | 0.09 | 0.20 | — | 7.3 |
| Nico O'Reilly · Manchester City | 0.17 | 0.08 | — | — | 6.7 |
| Jérémy Doku · Manchester City | 0.13 | 0.35 | — | — | 7.9 |
| Abdoul Ouattara · Ipswich Town | 0.11 | 0.09 | — | — | 6.9 |
| Jacob Greaves · Ipswich Town | 0.02 | 0.01 | — | — | 5.9 |
| Mateo Kovačić · Manchester City | — | 0.17 | — | — | 8.2 |
| Gerónimo Rulli · Manchester City | — | — | — | — | — |
| Chuba Akpom · Ipswich Town | — | — | — | — | 6.5 |
| Christian Walton · Ipswich Town | — | 0.01 | — | — | 5.7 |
| Darnell Furlong · Ipswich Town | — | — | — | — | — |
| Gianluigi Donnarumma · Manchester City | — | — | — | — | 6.5 |
| Exequiel Palacios · Ipswich Town | — | 0.01 | — | — | 7.4 |
| Issa Diop · Ipswich Town | — | — | — | — | 6.3 |
| Cédric Kipré · Ipswich Town | — | — | — | — | — |
| Dara O'Shea · Ipswich Town | — | 0.02 | — | — | 6.3 |
| Florentino · Ipswich Town | — | 0.01 | — | — | 6.1 |
| Kjell Scherpen · Ipswich Town | — | — | — | — | — |
| Azor Matusiwa · Ipswich Town | — | — | — | — | 6.3 |
| Marc Guéhi · Manchester City | — | 0.14 | — | — | 7.2 |
| Jack Clarke · Ipswich Town | — | — | — | — | 5.8 |
| Antoine Semenyo · Manchester City | — | — | — | — | 5.7 |
| Rayan Aït-Nouri · Manchester City | — | — | — | — | — |
| Matheus Nunes · Manchester City | — | 0.03 | — | — | 7.4 |
| Leif Davis · Ipswich Town | — | 0.11 | — | — | 6.2 |
| Joško Gvardiol · Manchester City | — | 0.09 | — | — | 6.1 |
| Julio Enciso · Ipswich Town | — | 0.01 | — | — | 6.6 |
| Jaden Philogene-Bidace · Ipswich Town | — | — | — | — | — |
| Elliot Anderson · Manchester City | — | — | — | — | 6.3 |
| Rayan Cherki · Manchester City | — | — | — | — | — |
| Abdul Fatawu · Ipswich Town | — | — | — | — | 7.3 |
| Abdukodir Khusanov · Manchester City | — | — | — | — | 6.1 |
| Ayyoub Bouaddi · Manchester City | — | 0.02 | — | — | 7.6 |
| Allan · Manchester City | — | — | — | — | — |
Data: FotMob · FotMob match #5795481 · ingested 17/10/2026, 16:03:46