Premier League · xG match centre
Sat 17 Oct, 16:30 UTC · Full time
Newcastle United 0–1 Aston Villa
xG: 1.05 – 1.50
Newcastle UnitedAston Villa
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Yoane Wissa · Newcastle United | 0.54 | 0.07 | — | — | 6.4 |
| Johan Manzambi · Aston Villa | 0.44 | 0.04 | 0.43 | — | 7.9 |
| Nicolas Jackson · Aston Villa | 0.36 | 0.12 | 0.14 | — | 7.4 |
| Ibrahim Mbaye · Aston Villa | 0.30 | 0.04 | — | — | 7.1 |
| Harvey Barnes · Newcastle United | 0.27 | 0.04 | — | — | 6.5 |
| Emiliano Buendía · Aston Villa | 0.19 | 0.02 | — | — | 7.5 |
| Sven Botman · Newcastle United | 0.11 | 0.03 | 0.25 | — | 7.1 |
| Ross Barkley · Aston Villa | 0.08 | 0.03 | 0.33 | — | 6.6 |
| Leon Goretzka · Aston Villa | 0.07 | 0.01 | — | — | 6.5 |
| Matty Cash · Aston Villa | 0.06 | 0.01 | — | — | 7.6 |
| William Osula · Newcastle United | 0.06 | — | — | — | 5.8 |
| Nico González · Newcastle United | 0.05 | 0.06 | — | — | 6.9 |
| Joseph Willock · Newcastle United | 0.03 | 0.01 | — | — | 6.4 |
| Daniel Burn · Newcastle United | — | 0.02 | — | — | 6.6 |
| Fabian Schär · Newcastle United | — | — | — | — | — |
| Marco Bizot · Aston Villa | — | — | — | — | — |
| Victor Nilsson Lindelöf · Aston Villa | — | — | — | — | 7.2 |
| Nick Pope · Newcastle United | — | — | — | — | — |
| John McGinn · Aston Villa | — | 0.02 | — | — | 6.7 |
| Tyrone Mings · Aston Villa | — | 0.01 | — | — | 7.0 |
| Jacob Murphy · Newcastle United | — | — | — | — | — |
| Joelinton · Newcastle United | — | 0.05 | — | — | 6.5 |
| Aaron Wan-Bissaka · Aston Villa | — | 0.02 | — | — | 6.8 |
| Pau Torres · Aston Villa | — | — | — | — | 6.2 |
| Boubacar Kamara · Aston Villa | — | 0.01 | — | — | 7.8 |
| Amar Dedić · Newcastle United | — | — | — | — | — |
| Taylor Harwood-Bellis · Aston Villa | — | — | — | — | — |
| Zion Suzuki · Aston Villa | — | — | — | — | 7.5 |
| Malick Thiaw · Newcastle United | — | 0.06 | — | — | 7.0 |
| João Gomes · Aston Villa | — | 0.24 | — | — | 7.3 |
| Lukás Hornícek · Newcastle United | — | — | — | — | 6.6 |
| Lamare Bogarde · Aston Villa | — | — | — | — | — |
| Lewis Hall · Newcastle United | — | 0.07 | — | — | 7.9 |
| Lewis Miley · Newcastle United | — | 0.31 | — | — | 7.1 |
| Matias Fernandez-Pardo · Newcastle United | — | 0.02 | — | — | 6.0 |
| Bazoumana Touré · Newcastle United | — | 0.05 | — | — | 6.0 |
| Sean Steur · Newcastle United | — | — | — | — | — |
| Alysson Edward · Aston Villa | — | 0.01 | — | — | 7.1 |
| Aladji Bamba · Newcastle United | — | — | — | — | — |
| Brian Madjo · Aston Villa | — | — | — | — | — |
Data: FotMob · FotMob match #5795482 · ingested 17/10/2026, 18:25:48