Premier League · xG match centre
Sun 25 Oct, 14:00 UTC · Full time
Manchester United 0–3 AFC Bournemouth
xG: 1.00 – 2.18
Manchester UnitedAFC Bournemouth
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Rayan · AFC Bournemouth | 0.91 | 0.02 | 0.84 | — | 8.5 |
| Marcus Tavernier · AFC Bournemouth | 0.72 | 0.21 | 0.99 | — | 8.3 |
| Evanilson · AFC Bournemouth | 0.56 | 0.01 | 0.95 | — | 8.3 |
| Matheus Cunha · Manchester United | 0.29 | 0.02 | — | — | 6.5 |
| Bryan Mbeumo · Manchester United | 0.26 | 0.01 | 0.20 | — | 6.2 |
| Andrey Santos · Manchester United | 0.15 | 0.04 | — | — | 7.1 |
| Mason Mount · Manchester United | 0.07 | 0.11 | 0.06 | — | 7.4 |
| Joshua Zirkzee · Manchester United | 0.06 | 0.01 | — | — | 6.0 |
| Leny Yoro · Manchester United | 0.05 | 0.19 | — | — | 5.6 |
| Diogo Dalot · Manchester United | 0.03 | 0.03 | — | — | 6.7 |
| Carlos Baleba · Manchester United | 0.03 | 0.02 | — | — | 6.0 |
| Shea Lacey · Manchester United | 0.03 | 0.01 | — | — | 6.3 |
| Lisandro Martínez · Manchester United | 0.02 | 0.66 | 0.08 | — | 6.2 |
| Amad Diallo · Manchester United | 0.02 | 0.10 | — | — | 6.8 |
| Adam Smith · AFC Bournemouth | — | 0.01 | — | — | 7.4 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Harry Maguire · Manchester United | — | 0.05 | — | — | 6.0 |
| Bruno Fernandes · Manchester United | — | — | — | — | — |
| Ryan Christie · AFC Bournemouth | — | — | — | — | 7.2 |
| Youri Tielemans · Manchester United | — | — | — | — | 5.2 |
| Lewis Cook · AFC Bournemouth | — | — | — | — | 7.9 |
| David Brooks · AFC Bournemouth | — | — | — | — | — |
| Tyler Adams · AFC Bournemouth | — | 0.02 | — | — | 7.5 |
| Michele Di Gregorio · AFC Bournemouth | — | — | — | — | — |
| Matthijs de Ligt · Manchester United | — | — | — | — | — |
| Noussair Mazraoui · Manchester United | — | — | — | — | — |
| Justin Kluivert · AFC Bournemouth | — | 0.19 | — | — | 7.6 |
| James Hill · AFC Bournemouth | — | 0.01 | — | — | 8.3 |
| Bafodé Diakité · AFC Bournemouth | — | — | — | — | 6.2 |
| Djordje Petrović · AFC Bournemouth | — | — | — | — | 7.3 |
| Amine Adli · AFC Bournemouth | — | — | — | — | 5.9 |
| Adrien Truffert · AFC Bournemouth | — | 0.33 | — | — | 7.7 |
| Senne Lammens · Manchester United | — | 0.04 | — | — | 4.8 |
| António Silva · AFC Bournemouth | — | — | — | — | 8.1 |
| Ben Gannon-Doak · AFC Bournemouth | — | — | — | — | 6.2 |
| Álvaro Rodriguez · AFC Bournemouth | — | — | — | — | — |
| Julio Soler · AFC Bournemouth | — | — | — | — | — |
| Junior Kroupi · AFC Bournemouth | — | — | — | — | 6.2 |
| Ayden Heaven · Manchester United | — | — | — | — | 6.6 |
| Tyler Fletcher · Manchester United | — | — | — | — | — |
Data: FotMob · FotMob match #5795493 · ingested 25/10/2026, 15:55:32