Premier League · xG match centre
Sat 31 Oct, 12:30 UTC · Full time
Chelsea 2–0 Manchester United
xG: 2.67 – 1.17
ChelseaManchester United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Cole Palmer · Chelsea | 0.90 | 0.02 | 0.74 | — | 8.4 |
| Morgan Rogers · Chelsea | 0.65 | 0.05 | 0.27 | — | 8.4 |
| Amad Diallo · Manchester United | 0.55 | 0.06 | 0.21 | — | 7.2 |
| Valentín Barco · Chelsea | 0.51 | — | — | — | 5.9 |
| Bruno Fernandes · Manchester United | 0.32 | 0.11 | — | — | 6.8 |
| Pedro Neto · Chelsea | 0.21 | 0.05 | 0.76 | — | 7.0 |
| Estêvão · Chelsea | 0.21 | 0.44 | 0.54 | — | 8.2 |
| Matheus Cunha · Manchester United | 0.16 | 0.10 | — | — | 6.8 |
| Wesley Fofana · Chelsea | 0.13 | 0.02 | 0.16 | — | 8.1 |
| Joshua Zirkzee · Manchester United | 0.05 | — | 0.02 | — | 5.9 |
| Josh Acheampong · Chelsea | 0.05 | 0.01 | 0.02 | — | 8.3 |
| Andrey Santos · Manchester United | 0.04 | 0.01 | — | — | 6.7 |
| Bryan Mbeumo · Manchester United | 0.02 | 0.33 | 0.07 | — | 6.3 |
| Carlos Baleba · Manchester United | 0.02 | 0.01 | — | — | 5.8 |
| Danny Welbeck · Chelsea | — | — | — | — | 5.9 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Harry Maguire · Manchester United | — | — | — | — | 6.6 |
| Youri Tielemans · Manchester United | — | — | — | — | — |
| Mason Mount · Manchester United | — | — | — | — | 6.0 |
| Diogo Dalot · Manchester United | — | 0.04 | — | — | 6.9 |
| Matthijs de Ligt · Manchester United | — | — | — | — | — |
| Noussair Mazraoui · Manchester United | — | — | — | — | — |
| Lisandro Martínez · Manchester United | — | 0.01 | — | — | 4.9 |
| Pep Chavarría · Chelsea | — | 0.04 | — | — | 6.1 |
| Levi Colwill · Chelsea | — | 0.08 | — | — | 7.5 |
| Teddy Sharman-Lowe · Chelsea | — | — | — | — | — |
| Moisés Caicedo · Chelsea | — | 0.03 | — | — | 7.2 |
| Senne Lammens · Manchester United | — | — | — | — | 7.8 |
| Emanuel Emegha · Chelsea | — | — | — | — | — |
| Roméo Lavia · Chelsea | — | 0.02 | — | — | 8.9 |
| Malo Gusto · Chelsea | — | 0.37 | — | — | 6.1 |
| Kobbie Mainoo · Manchester United | — | — | — | — | 6.3 |
| Mike Penders · Chelsea | — | — | — | — | 7.0 |
| Leny Yoro · Manchester United | — | 0.02 | — | — | 7.0 |
| Shea Lacey · Manchester United | — | — | — | — | — |
| Marco Palestra · Chelsea | — | 0.01 | — | — | 7.0 |
| Geovany Quenda · Chelsea | — | — | — | — | 6.0 |
| Ayden Heaven · Manchester United | — | — | — | — | 6.4 |
| Olutayo Subuloye · Chelsea | — | — | — | — | — |
| Mahdi Nicoll-Jazuli · Chelsea | — | — | — | — | — |
Data: FotMob · FotMob match #5795498 · ingested 31/10/2026, 14:31:12