Championship Β· xG match centre
Sat 22 Aug, 11:30 UTC Β· Full time
Birmingham City 2β2 Bristol City
xG: 1.95 β 1.43
Birmingham CityBristol City
β Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size β xG Β· hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Demarai Gray Β· Birmingham City | 0.79 | 0.32 | 0.95 | β | 7.4 |
| Carlos Vicente Β· Birmingham City | 0.56 | 0.01 | β | β | 6.5 |
| Lorent Tolaj Β· Bristol City | 0.47 | 0.01 | β | β | 6.1 |
| August Priske Β· Birmingham City | 0.46 | 0.12 | β | β | 6.0 |
| Scott Twine Β· Bristol City | 0.32 | 0.12 | 1.10 | β | 7.6 |
| Lisav Naif Eissat Β· Bristol City | 0.15 | 0.01 | β | β | 7.5 |
| Rob Dickie Β· Bristol City | 0.14 | 0.08 | β | β | 8.2 |
| Dominic Ballard Β· Bristol City | 0.10 | β | 0.82 | β | 7.3 |
| Joe Williams Β· Bristol City | 0.09 | 0.01 | β | β | 6.8 |
| Tomi Horvat Β· Bristol City | 0.08 | β | 0.53 | β | 6.2 |
| Luis VΓ‘zquez Β· Birmingham City | 0.06 | β | β | β | 6.0 |
| Marvin Ducksch Β· Birmingham City | 0.05 | β | 0.02 | β | 6.1 |
| Tomoki Iwata Β· Birmingham City | 0.04 | 0.04 | β | β | 6.8 |
| Jed Wallace Β· Bristol City | 0.03 | 0.01 | 0.28 | β | 6.7 |
| Bright Osayi-Samuel Β· Birmingham City | 0.03 | 0.03 | β | β | 6.3 |
| Sam Greenwood Β· Bristol City | 0.03 | β | 0.08 | β | 6.0 |
| George Tanner Β· Bristol City | 0.02 | 0.24 | β | β | 6.8 |
| Jhon SolΓs Β· Birmingham City | 0.02 | 0.02 | β | β | 6.7 |
| Ryan Allsop Β· Birmingham City | β | β | β | β | β |
| Patrick Roberts Β· Birmingham City | β | β | β | β | 6.0 |
| Dael Fry Β· Birmingham City | β | β | β | β | β |
| Bradley Collins Β· Bristol City | β | β | β | β | β |
| Phil Neumann Β· Birmingham City | β | 0.01 | β | β | 7.5 |
| Emil Riis Jakobsen Β· Bristol City | β | β | β | β | β |
| Seung-Ho Paik Β· Birmingham City | β | 0.03 | β | β | 6.6 |
| Alexander Cochrane Β· Birmingham City | β | 0.33 | β | β | 6.8 |
| Christoph Klarer Β· Birmingham City | β | 0.05 | β | β | 6.5 |
| Robert Atkinson Β· Bristol City | β | β | β | β | 5.7 |
| Kanya Fujimoto Β· Birmingham City | β | β | β | β | β |
| Jason Knight Β· Bristol City | β | 0.40 | β | β | 7.2 |
| Ethan Laird Β· Birmingham City | β | 0.01 | β | β | 6.0 |
| Jay Stansfield Β· Birmingham City | β | 0.05 | β | β | 6.9 |
| Sam Bell Β· Bristol City | β | β | β | β | β |
| Sam Tickle Β· Bristol City | β | β | β | β | 5.7 |
| Gibson Yah Β· Bristol City | β | β | β | β | 6.0 |
| Noah Eile Β· Bristol City | β | β | β | β | β |
| Kristoffer Lund Hansen Β· Birmingham City | β | β | β | β | β |
| Yu Hirakawa Β· Bristol City | β | 0.14 | β | β | 7.5 |
| Rio Cardines Β· Bristol City | β | 0.39 | β | β | 8.2 |
| James Beadle Β· Birmingham City | β | β | β | β | 7.5 |
Data: FotMob Β· FotMob match #5836766 Β· ingested 22/08/2026, 13:24:21