Championship · xG match centre
Sat 22 Aug, 14:00 UTC · Full time
Preston North End 1–3 Wolverhampton Wanderers
xG: 0.66 – 1.48
Preston North EndWolverhampton Wanderers
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Adam Armstrong · Wolverhampton Wanderers | 0.50 | 0.02 | 0.75 | 23 | 7.0 |
| Fer López · Wolverhampton Wanderers | 0.26 | 0.03 | 0.76 | 90 | 9.1 |
| Raul Jiménez · Wolverhampton Wanderers | 0.23 | 0.19 | — | 79 | 7.9 |
| Mateus Mané · Wolverhampton Wanderers | 0.23 | 0.16 | 0.42 | 90 | 7.2 |
| Callum Lang · Preston North End | 0.15 | 0.01 | — | 76 | 6.4 |
| Tommy Doyle · Wolverhampton Wanderers | 0.14 | — | — | 23 | 7.2 |
| Jordan Storey · Preston North End | 0.12 | 0.01 | — | 90 | 6.3 |
| Jusef Erabi · Preston North End | 0.11 | 0.01 | — | 66 | 6.0 |
| Lewis Gibson · Preston North End | 0.10 | — | — | 25 | 6.2 |
| Marshall Munetsi · Wolverhampton Wanderers | 0.06 | — | — | 67 | 7.2 |
| Alistair McCann · Preston North End | 0.05 | 0.03 | — | 90 | 6.1 |
| Jordan Thompson · Preston North End | 0.04 | — | 0.09 | 13 | 7.0 |
| Liam Lindsay · Preston North End | 0.03 | — | — | 65 | 6.4 |
| Toti Gomes · Wolverhampton Wanderers | 0.03 | 0.01 | — | 90 | 7.4 |
| Harry Clarke · Preston North End | 0.03 | — | — | 90 | 5.8 |
| Delano Burgzorg · Preston North End | 0.02 | 0.04 | — | 90 | 7.3 |
| Rodrigo Gomes · Wolverhampton Wanderers | 0.02 | 0.07 | 0.07 | 67 | 7.2 |
| Léo Leroy · Preston North End | 0.01 | 0.01 | — | 77 | 6.4 |
| Andrew Hughes · Preston North End | — | 0.03 | — | 90 | 6.3 |
| Lee Nicholls · Preston North End | — | — | — | — | — |
| Sam Johnstone · Wolverhampton Wanderers | — | — | — | — | — |
| José Sá · Wolverhampton Wanderers | — | — | — | 90 | 6.0 |
| Andrija Vukcevic · Preston North End | — | — | — | — | — |
| Daniel Iversen · Preston North End | — | — | — | 90 | 5.4 |
| Santiago Bueno · Wolverhampton Wanderers | — | — | — | — | — |
| Pol Valentín · Preston North End | — | — | — | — | — |
| David Møller Wolfe · Wolverhampton Wanderers | — | 0.07 | — | 5 | — |
| Boubacar Traoré · Wolverhampton Wanderers | — | — | — | 11 | 6.3 |
| Tawanda Chirewa · Wolverhampton Wanderers | — | — | — | — | — |
| Hugo Bueno · Wolverhampton Wanderers | — | 0.02 | — | 85 | 7.3 |
| Andrew Moran · Preston North End | — | — | — | — | — |
| André · Wolverhampton Wanderers | — | 0.01 | — | 79 | 7.6 |
| Alfie Devine · Preston North End | — | 0.22 | — | 90 | 7.1 |
| Thierry Small · Preston North End | — | — | — | 24 | 6.1 |
| Jackson Tchatchoua · Wolverhampton Wanderers | — | 0.10 | — | 90 | 7.5 |
| Nasser Djiga · Wolverhampton Wanderers | — | — | — | 90 | 7.2 |
| Jordan James · Wolverhampton Wanderers | — | — | — | 11 | 5.9 |
| Pedro Lima · Wolverhampton Wanderers | — | — | — | — | — |
| George Gryba · Preston North End | — | — | — | 14 | 6.1 |
| Ed Nolan · Preston North End | — | — | — | — | — |
Data: FotMob · FotMob match #5836771 · ingested 22/08/2026, 15:58:25