Championship · xG match centre
Tue 1 Sept, 18:45 UTC · Full time
Preston North End 1–3 Bristol City
xG: 1.77 – 1.87
Preston North EndBristol City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Jusef Erabi · Preston North End | 0.85 | — | 0.07 | 67 | 6.6 |
| Dominic Ballard · Bristol City | 0.71 | 0.01 | 0.99 | 21 | 7.4 |
| Lorent Tolaj · Bristol City | 0.52 | 0.03 | 0.63 | 84 | 7.9 |
| Scott Twine · Bristol City | 0.43 | 0.13 | 0.78 | 90 | 8.2 |
| Léo Leroy · Preston North End | 0.24 | 0.13 | — | 90 | 7.3 |
| Harry Clarke · Preston North End | 0.22 | 0.40 | — | 90 | 6.0 |
| Caleb Wiley · Preston North End | 0.15 | 0.16 | 0.23 | 66 | 8.1 |
| Jordan Thompson · Preston North End | 0.13 | 0.52 | 0.50 | 90 | 6.7 |
| Sam Greenwood · Bristol City | 0.08 | 0.01 | 0.23 | 69 | 6.9 |
| Delano Burgzorg · Preston North End | 0.07 | 0.03 | — | 90 | 6.5 |
| Callum Lang · Preston North End | 0.06 | 0.02 | — | 23 | 5.9 |
| Alfie Devine · Preston North End | 0.06 | 0.06 | — | 82 | 6.1 |
| Gibson Yah · Bristol City | 0.04 | 0.01 | — | 31 | 6.7 |
| Rob Dickie · Bristol City | 0.03 | 0.01 | — | 90 | 7.4 |
| Lisav Naif Eissat · Bristol City | 0.03 | 0.01 | 0.22 | 90 | 8.4 |
| Jason Knight · Bristol City | 0.02 | 0.04 | — | 90 | 7.3 |
| Stanley Mills · Preston North End | 0.02 | 0.08 | — | 89 | 6.5 |
| Lee Nicholls · Preston North End | — | — | — | — | — |
| Jed Wallace · Bristol City | — | 0.07 | — | 31 | 6.2 |
| Liam Lindsay · Preston North End | — | 0.07 | — | 90 | 5.4 |
| Andrija Vukcevic · Preston North End | — | 0.09 | — | 24 | 6.1 |
| Joe Williams · Bristol City | — | — | — | 6 | — |
| Daniel Iversen · Preston North End | — | — | — | 90 | 6.5 |
| Bradley Collins · Bristol City | — | — | — | — | — |
| Jordan Storey · Preston North End | — | — | — | — | — |
| Lewis Gibson · Preston North End | — | 0.08 | — | 90 | 6.1 |
| Elijah Adebayo · Bristol City | — | — | — | — | — |
| Pol Valentín · Preston North End | — | — | — | — | — |
| Cameron Pring · Bristol City | — | 0.03 | — | 31 | 6.3 |
| Tomi Horvat · Bristol City | — | — | — | — | — |
| Adam Randell · Bristol City | — | 0.05 | — | 59 | 6.8 |
| Sam Bell · Bristol City | — | — | — | — | — |
| Andrew Moran · Preston North End | — | — | — | 8 | — |
| Sam Tickle · Bristol City | — | — | — | 90 | 6.8 |
| Odel Offiah · Preston North End | — | — | — | — | — |
| Thierry Small · Preston North End | — | 0.01 | — | 1 | — |
| Noah Eile · Bristol City | — | 0.01 | — | 59 | 6.9 |
| Yu Hirakawa · Bristol City | — | — | — | 59 | 6.6 |
| Rio Cardines · Bristol City | — | 0.25 | — | 90 | 8.4 |
| George Gryba · Preston North End | — | — | — | — | — |
Data: FotMob · FotMob match #5836793 · ingested 01/09/2026, 20:37:15