Championship · xG match centre
Tue 1 Sept, 18:45 UTC · Full time
West Ham United 4–2 Wolverhampton Wanderers
xG: 1.77 – 0.96
West Ham UnitedWolverhampton Wanderers
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Jarrod Bowen · West Ham United | 0.82 | 0.25 | 1.06 | — | 8.4 |
| Konstantinos Mavropanos · West Ham United | 0.51 | 0.03 | 0.49 | — | 6.9 |
| Fer López · Wolverhampton Wanderers | 0.42 | 0.18 | 0.53 | — | 7.6 |
| Max Kilman · West Ham United | 0.32 | 0.06 | — | — | 7.1 |
| Tommy Doyle · Wolverhampton Wanderers | 0.16 | 0.03 | — | — | 6.0 |
| Mateus Mané · Wolverhampton Wanderers | 0.13 | 0.45 | — | — | 7.2 |
| Divine Mukasa · West Ham United | 0.11 | 0.04 | 0.90 | — | 8.8 |
| Raul Jiménez · Wolverhampton Wanderers | 0.08 | 0.01 | — | — | 6.6 |
| Marshall Munetsi · Wolverhampton Wanderers | 0.05 | 0.01 | 0.15 | — | 7.9 |
| Toti Gomes · Wolverhampton Wanderers | 0.05 | 0.01 | — | — | 5.8 |
| Rodrigo Gomes · Wolverhampton Wanderers | 0.04 | 0.04 | — | — | 6.6 |
| Tawanda Chirewa · Wolverhampton Wanderers | 0.02 | 0.01 | — | — | 5.9 |
| Jackson Tchatchoua · Wolverhampton Wanderers | 0.02 | 0.11 | — | — | 6.3 |
| Valentín Castellanos · West Ham United | 0.01 | 0.02 | — | — | 6.2 |
| Joël Veltman · West Ham United | — | — | — | — | 6.5 |
| José Sá · Wolverhampton Wanderers | — | — | — | — | 5.0 |
| Adam Armstrong · Wolverhampton Wanderers | — | — | — | — | 6.0 |
| Kyle Walker-Peters · West Ham United | — | 0.01 | — | — | 6.7 |
| Joël Piroe · West Ham United | — | 0.01 | — | — | 7.2 |
| Ladislav Krejcí · Wolverhampton Wanderers | — | — | — | — | — |
| Manor Solomon · West Ham United | — | 0.23 | — | — | 6.9 |
| Santiago Bueno · Wolverhampton Wanderers | — | — | — | — | — |
| João Virgínia · Wolverhampton Wanderers | — | — | — | — | — |
| Mads Hermansen · West Ham United | — | — | — | — | 6.6 |
| Boubacar Traoré · Wolverhampton Wanderers | — | — | — | — | — |
| Hugo Bueno · Wolverhampton Wanderers | — | 0.22 | — | — | 6.6 |
| André · Wolverhampton Wanderers | — | 0.04 | — | — | 6.7 |
| Arne Engels · West Ham United | — | 0.33 | — | — | 7.8 |
| Pablo · West Ham United | — | 0.10 | — | — | 6.6 |
| Nasser Djiga · Wolverhampton Wanderers | — | 0.01 | — | — | 6.1 |
| Jordan James · Wolverhampton Wanderers | — | 0.01 | — | — | 6.3 |
| Oliver Scarles · West Ham United | — | 0.04 | — | — | 6.8 |
| Keiber Lamadrid · West Ham United | — | 0.01 | — | — | 6.2 |
| Edvin Austbø · West Ham United | — | — | — | — | 6.2 |
| Mohamadou Kanté · West Ham United | — | — | — | — | 6.4 |
| Joshua Ajala · West Ham United | — | — | — | — | — |
| Pedro Lima · Wolverhampton Wanderers | — | — | — | — | — |
| Ezra Mayers · West Ham United | — | — | — | — | — |
| Airidas Golambeckis · West Ham United | — | — | — | — | — |
| Finlay Herrick · West Ham United | — | — | — | — | — |
Data: FotMob · FotMob match #5836797 · ingested 01/09/2026, 20:39:13