Championship · xG match centre
Sun 6 Sept, 11:00 UTC · Full time
Birmingham City 2–2 Wolverhampton Wanderers
xG: 1.41 – 1.95
Birmingham CityWolverhampton Wanderers
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Fer López · Wolverhampton Wanderers | 0.93 | 0.46 | 1.41 | — | 8.4 |
| Christoph Klarer · Birmingham City | 0.59 | 0.24 | — | — | 6.5 |
| Adam Armstrong · Wolverhampton Wanderers | 0.53 | 0.01 | — | — | 6.1 |
| Jay Stansfield · Birmingham City | 0.22 | 0.01 | 0.49 | — | 7.6 |
| Rodrigo Gomes · Wolverhampton Wanderers | 0.21 | 0.54 | 0.29 | — | 7.4 |
| Phil Neumann · Birmingham City | 0.17 | 0.18 | — | — | 7.5 |
| Ladislav Krejcí · Wolverhampton Wanderers | 0.15 | 0.27 | 0.71 | — | 8.3 |
| Tomoki Iwata · Birmingham City | 0.13 | 0.16 | 0.42 | — | 7.2 |
| Demarai Gray · Birmingham City | 0.12 | 0.01 | — | — | 6.3 |
| André · Wolverhampton Wanderers | 0.09 | 0.19 | — | — | 7.7 |
| Patrick Roberts · Birmingham City | 0.08 | 0.33 | — | — | 7.7 |
| Marvin Ducksch · Birmingham City | 0.07 | — | 0.31 | — | 6.0 |
| Liam Millar · Birmingham City | 0.06 | 0.02 | 0.18 | — | 7.1 |
| August Priske · Birmingham City | 0.06 | 0.70 | — | — | 6.2 |
| Raul Jiménez · Wolverhampton Wanderers | 0.04 | 0.05 | — | — | 6.8 |
| Ryan Allsop · Birmingham City | — | — | — | — | — |
| José Sá · Wolverhampton Wanderers | — | — | — | — | 7.9 |
| Bright Osayi-Samuel · Birmingham City | — | 0.04 | — | — | 7.4 |
| Dael Fry · Birmingham City | — | — | — | — | — |
| Ghislain Konan · Wolverhampton Wanderers | — | — | — | — | — |
| Marshall Munetsi · Wolverhampton Wanderers | — | 0.01 | — | — | 6.3 |
| Seung-Ho Paik · Birmingham City | — | 0.27 | — | — | 7.2 |
| Alexander Cochrane · Birmingham City | — | 0.05 | — | — | 5.5 |
| Kanya Fujimoto · Birmingham City | — | — | — | — | — |
| Tommy Doyle · Wolverhampton Wanderers | — | 0.01 | — | — | 6.3 |
| João Virgínia · Wolverhampton Wanderers | — | — | — | — | — |
| Toti Gomes · Wolverhampton Wanderers | — | — | — | — | — |
| Boubacar Traoré · Wolverhampton Wanderers | — | — | — | — | 6.1 |
| Ethan Laird · Birmingham City | — | — | — | — | — |
| Tawanda Chirewa · Wolverhampton Wanderers | — | — | — | — | — |
| Hugo Bueno · Wolverhampton Wanderers | — | 0.03 | — | — | 6.5 |
| Jackson Tchatchoua · Wolverhampton Wanderers | — | 0.02 | — | — | 5.1 |
| Luis Vázquez · Birmingham City | — | — | — | — | 5.9 |
| Carlos Vicente · Birmingham City | — | 0.01 | — | — | 6.0 |
| Kristoffer Lund Hansen · Birmingham City | — | — | — | — | — |
| Nasser Djiga · Wolverhampton Wanderers | — | — | — | — | 7.2 |
| Jordan James · Wolverhampton Wanderers | — | — | — | — | 6.3 |
| James Beadle · Birmingham City | — | 0.01 | — | — | 6.8 |
| Sean Neave · Wolverhampton Wanderers | — | — | — | — | 5.8 |
| Mateus Mané · Wolverhampton Wanderers | — | — | — | — | 6.3 |
Data: FotMob · FotMob match #5836802 · ingested 06/09/2026, 12:58:42