Championship · xG match centre
Sat 19 Sept, 14:00 UTC · Full time
Queens Park Rangers 2–2 Preston North End
xG: 2.60 – 1.31
Queens Park RangersPreston North End
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Alfie Lloyd · Queens Park Rangers | 0.63 | — | — | — | 6.4 |
| Johnny Kenny · Preston North End | 0.62 | 0.02 | 0.93 | — | 8.6 |
| Kwame Poku · Queens Park Rangers | 0.46 | 0.07 | 0.25 | — | 7.6 |
| Jimmy Dunne · Queens Park Rangers | 0.40 | 0.01 | 0.02 | — | 5.4 |
| Nicolas Madsen · Queens Park Rangers | 0.36 | 0.41 | 0.26 | — | 8.0 |
| Paul Smyth · Queens Park Rangers | 0.21 | 0.11 | 0.08 | — | 7.9 |
| Jusef Erabi · Preston North End | 0.21 | 0.01 | — | — | 6.3 |
| Koki Saito · Queens Park Rangers | 0.16 | 0.06 | — | — | 6.3 |
| Callum Lang · Preston North End | 0.15 | 0.13 | — | — | 6.9 |
| Jonathan Varane · Queens Park Rangers | 0.15 | — | — | — | 6.0 |
| Jordan Storey · Preston North End | 0.14 | — | — | — | 6.5 |
| Andrew Hughes · Preston North End | 0.12 | 0.01 | — | — | 6.8 |
| Andrija Vukčević · Preston North End | 0.08 | 0.11 | 0.09 | — | 7.4 |
| Amadou Salif Mbengue · Queens Park Rangers | 0.08 | 0.02 | — | — | 6.2 |
| Dennis Cirkin · Queens Park Rangers | 0.04 | — | — | — | 4.4 |
| Glen Kamara · Queens Park Rangers | 0.03 | 0.26 | — | — | 7.7 |
| Rumarn Burrell · Queens Park Rangers | 0.03 | 0.02 | — | — | 6.8 |
| Kealey Adamson · Queens Park Rangers | 0.03 | 0.81 | — | — | 7.9 |
| Ronnie Edwards · Queens Park Rangers | 0.02 | 0.01 | — | — | 5.5 |
| Lee Nicholls · Preston North End | — | — | — | — | — |
| Liam Lindsay · Preston North End | — | — | — | — | — |
| Daniel Iversen · Preston North End | — | — | — | — | 6.0 |
| Jordan Thompson · Preston North End | — | 0.02 | — | — | 6.5 |
| Jake Clarke-Salter · Queens Park Rangers | — | — | — | — | — |
| Pol Valentín · Preston North End | — | — | — | — | 6.0 |
| Delano Burgzorg · Preston North End | — | — | — | — | — |
| Léo Leroy · Preston North End | — | 0.03 | — | — | 6.6 |
| Calum Ward · Queens Park Rangers | — | — | — | — | — |
| Harry Clarke · Preston North End | — | 0.01 | — | — | 6.5 |
| Liam Gibbs · Preston North End | — | 0.19 | — | — | 6.5 |
| Andrew Moran · Preston North End | — | — | — | — | — |
| Alfie Devine · Preston North End | — | 0.10 | — | — | 7.4 |
| Harvey Vale · Queens Park Rangers | — | — | — | — | 6.0 |
| Odel Offiah · Preston North End | — | — | — | — | 6.1 |
| Thierry Small · Preston North End | — | — | — | — | — |
| Stanley Mills · Preston North End | — | 0.19 | — | — | 8.0 |
| Isak Alemayehu Mulugeta · Queens Park Rangers | — | — | — | — | — |
| Pierce Charles · Queens Park Rangers | — | 0.01 | — | — | 6.4 |
| Liam Morrison · Queens Park Rangers | — | — | — | — | — |
| Leon Scarlett · Queens Park Rangers | — | 0.02 | — | — | 6.5 |
Data: FotMob · FotMob match #5836846 · ingested 19/09/2026, 15:56:44