English Football League - Championship · xG match centre
Sat 10 Oct, 11:30 UTC · Full time
West Bromwich Albion 0–1 Birmingham City
xG: 1.08 – 2.52
West Bromwich AlbionBirmingham City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| August Priske · Birmingham City | 0.87 | 0.05 | 0.93 | — | 7.8 |
| Jay Stansfield · Birmingham City | 0.86 | — | 0.88 | — | 7.3 |
| Chris Mepham · West Bromwich Albion | 0.26 | 0.02 | 0.20 | — | 8.4 |
| Tomoki Iwata · Birmingham City | 0.25 | 0.02 | — | — | 6.9 |
| Jhon Solís · Birmingham City | 0.21 | 0.02 | — | — | 7.0 |
| Phil Neumann · Birmingham City | 0.18 | 0.35 | 0.29 | — | 8.3 |
| Aune Selland Heggebø · West Bromwich Albion | 0.14 | 0.01 | — | — | 6.0 |
| Felix Horn Myhre · West Bromwich Albion | 0.13 | 0.02 | — | — | 6.1 |
| Ousmane Diakité · West Bromwich Albion | 0.12 | 0.04 | — | — | 7.3 |
| Barney Stewart · West Bromwich Albion | 0.12 | 0.01 | 0.40 | — | 5.8 |
| Brayann Pereira · West Bromwich Albion | 0.10 | 0.03 | — | — | 6.8 |
| Demarai Gray · Birmingham City | 0.08 | — | 0.16 | — | 6.0 |
| Isaac Price · West Bromwich Albion | 0.08 | — | — | — | 5.9 |
| Callum Styles · West Bromwich Albion | 0.07 | 0.05 | — | — | 7.0 |
| Taylor Gardner-Hickman · Birmingham City | 0.06 | 0.03 | 0.09 | — | 6.0 |
| Carlos Vicente · Birmingham City | 0.06 | 0.01 | 0.18 | — | 7.3 |
| Rabby Nzingoula · West Bromwich Albion | 0.03 | 0.26 | — | — | 6.6 |
| Nathaniel Phillips · West Bromwich Albion | 0.02 | 0.05 | — | — | 7.6 |
| Ryan Allsop · Birmingham City | — | — | — | — | — |
| Matt Ingram · West Bromwich Albion | — | — | — | — | — |
| Conor Townsend · West Bromwich Albion | — | — | — | — | — |
| Marvin Ducksch · Birmingham City | — | 0.03 | — | — | 6.1 |
| Max O'Leary · West Bromwich Albion | — | — | — | — | 8.4 |
| Patrick Roberts · Birmingham City | — | 0.04 | — | — | 6.9 |
| Bright Osayi-Samuel · Birmingham City | — | 0.01 | — | — | 7.7 |
| Dael Fry · Birmingham City | — | — | — | — | — |
| Jayson Molumby · West Bromwich Albion | — | — | — | — | — |
| Alexander Cochrane · Birmingham City | — | 0.12 | — | — | 7.3 |
| Christoph Klarer · Birmingham City | — | — | — | — | 7.9 |
| Max Bird · Birmingham City | — | — | — | — | 6.3 |
| Liam Millar · Birmingham City | — | 0.22 | — | — | 7.3 |
| George Campbell · West Bromwich Albion | — | — | — | — | — |
| Ethan Laird · Birmingham City | — | — | — | — | — |
| Tammer Bany · West Bromwich Albion | — | — | — | — | — |
| Luis Vázquez · Birmingham City | — | — | — | — | — |
| Jimmy-Jay Morgan · West Bromwich Albion | — | 0.29 | — | — | 6.6 |
| Harry Whitwell · West Bromwich Albion | — | 0.27 | — | — | 6.4 |
| Toby Collyer · West Bromwich Albion | — | 0.07 | — | — | 6.8 |
| James Beadle · Birmingham City | — | — | — | — | 7.7 |
| Matthew Crowther · West Bromwich Albion | — | — | — | — | — |
Data: FotMob · FotMob match #5836860 · ingested 10/10/2026, 13:24:27