English Football League - Championship Β· xG match centre
Tue 13 Oct, 19:00 UTC Β· Full time
Birmingham City 4β0 Preston North End
xG: 2.12 β 0.49
Birmingham CityPreston North End
β Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size β xG Β· hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| August Priske Β· Birmingham City | 0.72 | β | 1.67 | β | 8.7 |
| Liam Millar Β· Birmingham City | 0.32 | 0.13 | 0.87 | β | 8.1 |
| Christoph Klarer Β· Birmingham City | 0.30 | 0.24 | β | β | 8.2 |
| Max Bird Β· Birmingham City | 0.30 | 0.02 | 0.14 | β | 7.5 |
| Patrick Roberts Β· Birmingham City | 0.20 | 0.67 | β | β | 8.2 |
| Alfie Devine Β· Preston North End | 0.15 | 0.01 | β | β | 6.6 |
| Jordan Storey Β· Preston North End | 0.11 | 0.01 | β | β | 6.2 |
| Thierry Small Β· Preston North End | 0.11 | β | β | β | 5.8 |
| Alexander Cochrane Β· Birmingham City | 0.09 | 0.62 | β | β | 8.4 |
| Jay Stansfield Β· Birmingham City | 0.09 | 0.42 | β | β | 8.2 |
| Stanley Mills Β· Preston North End | 0.07 | 0.14 | β | β | 4.9 |
| Bright Osayi-Samuel Β· Birmingham City | 0.04 | 0.21 | β | β | 7.9 |
| Demarai Gray Β· Birmingham City | 0.03 | 0.30 | 0.23 | β | 7.4 |
| Callum Lang Β· Preston North End | 0.03 | 0.01 | 0.01 | β | 6.0 |
| Tomoki Iwata Β· Birmingham City | 0.02 | 0.12 | β | β | 6.8 |
| Odel Offiah Β· Preston North End | 0.02 | β | β | β | 5.6 |
| Ryan Allsop Β· Birmingham City | β | β | β | β | β |
| Andrew Hughes Β· Preston North End | β | β | β | β | 5.1 |
| Lee Nicholls Β· Preston North End | β | β | β | β | β |
| Marvin Ducksch Β· Birmingham City | β | β | β | β | 6.1 |
| Liam Lindsay Β· Preston North End | β | β | β | β | β |
| Andrija VukΔeviΔ Β· Preston North End | β | β | β | β | β |
| Daniel Iversen Β· Preston North End | β | β | β | β | 5.3 |
| Jordan Thompson Β· Preston North End | β | 0.16 | β | β | 4.6 |
| Dael Fry Β· Birmingham City | β | β | β | β | β |
| Phil Neumann Β· Birmingham City | β | 0.01 | β | β | 7.8 |
| Lewis Gibson Β· Preston North End | β | β | β | β | 6.1 |
| Pol ValentΓn Β· Preston North End | β | β | β | β | β |
| Delano Burgzorg Β· Preston North End | β | 0.06 | β | β | 6.3 |
| Taylor Gardner-Hickman Β· Birmingham City | β | 0.02 | β | β | 6.6 |
| LΓ©o Leroy Β· Preston North End | β | 0.02 | β | β | 6.9 |
| Ethan Laird Β· Birmingham City | β | β | β | β | β |
| Liam Gibbs Β· Preston North End | β | 0.01 | β | β | 5.9 |
| Andrew Moran Β· Preston North End | β | β | β | β | 6.0 |
| Luis VΓ‘zquez Β· Birmingham City | β | β | β | β | β |
| Jusef Erabi Β· Preston North End | β | β | β | β | β |
| Carlos Vicente Β· Birmingham City | β | 0.01 | β | β | 6.0 |
| James Beadle Β· Birmingham City | β | β | β | β | 6.7 |
| Jhon SolΓs Β· Birmingham City | β | 0.02 | β | β | 6.8 |
| George Gryba Β· Preston North End | β | β | β | β | β |
Data: FotMob Β· FotMob match #5836862 Β· ingested 13/10/2026, 20:55:54