English Football League - Championship Β· xG match centre
Sat 17 Oct, 14:00 UTC Β· Full time
Birmingham City 3β0 Queens Park Rangers
xG: 1.30 β 1.15
Birmingham CityQueens Park Rangers
β Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size β xG Β· hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Boy Kemper Β· Queens Park Rangers | 0.77 | 0.04 | β | β | 5.7 |
| Liam Millar Β· Birmingham City | 0.70 | 0.01 | 0.81 | β | 9.0 |
| August Priske Β· Birmingham City | 0.25 | 0.01 | β | β | 6.4 |
| Demarai Gray Β· Birmingham City | 0.17 | 0.02 | 0.13 | β | 7.6 |
| Rayan Kolli Β· Queens Park Rangers | 0.14 | 0.03 | 0.07 | β | 5.2 |
| Kwame Poku Β· Queens Park Rangers | 0.11 | 0.02 | 0.02 | β | 6.2 |
| Jhon SolΓs Β· Birmingham City | 0.11 | 0.01 | 0.13 | β | 7.0 |
| Jay Stansfield Β· Birmingham City | 0.06 | 0.08 | β | β | 7.5 |
| Ronnie Edwards Β· Queens Park Rangers | 0.05 | 0.08 | 0.02 | β | 7.0 |
| Jonathan Varane Β· Queens Park Rangers | 0.03 | 0.04 | β | β | 6.3 |
| Paul Smyth Β· Queens Park Rangers | 0.02 | 0.01 | β | β | 6.3 |
| Harvey Vale Β· Queens Park Rangers | 0.02 | 0.02 | β | β | 6.1 |
| Tomoki Iwata Β· Birmingham City | 0.01 | 0.08 | β | β | 8.8 |
| Richard Kone Β· Queens Park Rangers | 0.01 | 0.01 | β | β | 5.7 |
| Ryan Allsop Β· Birmingham City | β | β | β | β | β |
| Marvin Ducksch Β· Birmingham City | β | β | β | β | β |
| Patrick Roberts Β· Birmingham City | β | 0.04 | β | β | 7.0 |
| Glen Kamara Β· Queens Park Rangers | β | 0.04 | β | β | 5.4 |
| Bright Osayi-Samuel Β· Birmingham City | β | 0.01 | β | β | 6.9 |
| Dael Fry Β· Birmingham City | β | β | β | β | β |
| Jake Clarke-Salter Β· Queens Park Rangers | β | 0.01 | β | β | 6.1 |
| Jimmy Dunne Β· Queens Park Rangers | β | 0.01 | β | β | 6.3 |
| Phil Neumann Β· Birmingham City | β | 0.05 | β | β | 8.0 |
| Alexander Cochrane Β· Birmingham City | β | 0.09 | β | β | 6.9 |
| Christoph Klarer Β· Birmingham City | β | 0.04 | β | β | 8.3 |
| Max Bird Β· Birmingham City | β | β | β | β | 6.5 |
| Nicolas Madsen Β· Queens Park Rangers | β | β | β | β | β |
| Koki Saito Β· Queens Park Rangers | β | β | β | β | 6.0 |
| Taylor Gardner-Hickman Β· Birmingham City | β | β | β | β | β |
| Ethan Laird Β· Birmingham City | β | β | β | β | β |
| Calum Ward Β· Queens Park Rangers | β | β | β | β | β |
| Luis VΓ‘zquez Β· Birmingham City | β | 0.06 | β | β | 6.9 |
| Carlos Vicente Β· Birmingham City | β | β | β | β | 6.5 |
| Isak Alemayehu Mulugeta Β· Queens Park Rangers | β | β | β | β | β |
| Pierce Charles Β· Queens Park Rangers | β | β | β | β | 4.9 |
| Liam Morrison Β· Queens Park Rangers | β | β | β | β | β |
| James Beadle Β· Birmingham City | β | β | β | β | 7.1 |
| Justin Obikwu Β· Queens Park Rangers | β | β | β | β | β |
| Kealey Adamson Β· Queens Park Rangers | β | 0.01 | β | β | 6.5 |
| Leon Scarlett Β· Queens Park Rangers | β | β | β | β | 6.5 |
Data: FotMob Β· FotMob match #5836874 Β· ingested 17/10/2026, 15:53:52