English Football League - Championship · xG match centre
Sat 24 Oct, 14:00 UTC · Full time
Preston North End 1–1 West Bromwich Albion
xG: 1.78 – 2.09
Preston North EndWest Bromwich Albion
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Aune Selland Heggebø · West Bromwich Albion | 0.50 | 0.01 | 0.73 | — | 6.9 |
| Delano Burgzorg · Preston North End | 0.41 | 0.53 | 0.08 | — | 7.1 |
| Felix Horn Myhre · West Bromwich Albion | 0.40 | 0.15 | 0.45 | — | 7.3 |
| Isaac Price · West Bromwich Albion | 0.38 | 0.19 | 0.62 | — | 7.5 |
| Andrew Hughes · Preston North End | 0.36 | 0.11 | 0.97 | — | 8.4 |
| Johnny Kenny · Preston North End | 0.32 | 0.04 | 0.36 | — | 6.9 |
| Jusef Erabi · Preston North End | 0.26 | — | — | — | 6.3 |
| Andrew Moran · Preston North End | 0.24 | 0.09 | — | — | 6.5 |
| Rabby Nzingoula · West Bromwich Albion | 0.24 | — | 0.39 | — | 6.0 |
| Jayson Molumby · West Bromwich Albion | 0.17 | 0.26 | — | — | 7.5 |
| Jimmy-Jay Morgan · West Bromwich Albion | 0.14 | 0.03 | — | — | 6.6 |
| Ousmane Diakité · West Bromwich Albion | 0.12 | 0.04 | — | — | 7.5 |
| Harry Whitwell · West Bromwich Albion | 0.10 | 0.03 | — | — | 5.9 |
| Barney Stewart · West Bromwich Albion | 0.09 | 0.01 | — | — | 6.5 |
| Alfie Devine · Preston North End | 0.05 | 0.03 | — | — | 6.7 |
| Stanley Mills · Preston North End | 0.05 | 0.03 | — | — | 6.5 |
| Brad Potts · Preston North End | 0.04 | 0.03 | — | — | 6.5 |
| Callum Styles · West Bromwich Albion | 0.03 | 0.09 | — | — | 7.5 |
| Léo Leroy · Preston North End | 0.03 | 0.26 | — | — | 8.2 |
| Jordan Storey · Preston North End | 0.02 | 0.01 | — | — | 7.2 |
| Chris Mepham · West Bromwich Albion | 0.01 | 0.01 | — | — | 6.7 |
| Matt Ingram · West Bromwich Albion | — | — | — | — | — |
| Lee Nicholls · Preston North End | — | — | — | — | — |
| Conor Townsend · West Bromwich Albion | — | — | — | — | — |
| Max O'Leary · West Bromwich Albion | — | — | — | — | 7.1 |
| Andrija Vukčević · Preston North End | — | 0.25 | — | — | 6.7 |
| Daniel Iversen · Preston North End | — | 0.01 | — | — | 7.8 |
| Callum Lang · Preston North End | — | — | — | — | 5.8 |
| Pol Valentín · Preston North End | — | — | — | — | — |
| Nathaniel Phillips · West Bromwich Albion | — | — | — | — | — |
| George Campbell · West Bromwich Albion | — | — | — | — | 7.2 |
| Caleb Wiley · Preston North End | — | — | — | — | — |
| Odel Offiah · Preston North End | — | — | — | — | 7.2 |
| Brayann Pereira · West Bromwich Albion | — | 0.18 | — | — | 6.8 |
| Thierry Small · Preston North End | — | — | — | — | — |
| Tammer Bany · West Bromwich Albion | — | — | — | — | — |
| Matthew Crowther · West Bromwich Albion | — | — | — | — | — |
| Ed Nolan · Preston North End | — | — | — | — | — |
| Kareem Tunde · West Bromwich Albion | — | — | — | — | 6.3 |
| Isaac Irwin · Preston North End | — | — | — | — | — |
Data: FotMob · FotMob match #5836892 · ingested 24/10/2026, 15:52:12