English Football League - Championship · xG match centre
Sat 31 Oct, 15:00 UTC · Full time
Wolverhampton Wanderers 3–0 Cardiff City
xG: 1.52 – 1.06
Wolverhampton WanderersCardiff City
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Joel Colwill · Cardiff City | 0.60 | 0.02 | 0.08 | 90 | 7.2 |
| Fer López · Wolverhampton Wanderers | 0.51 | 0.03 | 0.63 | 66 | 7.9 |
| Adam Armstrong · Wolverhampton Wanderers | 0.36 | 0.02 | 0.17 | 76 | 7.7 |
| Ladislav Krejcí · Wolverhampton Wanderers | 0.21 | — | 0.94 | 90 | 8.2 |
| Rafiki Saïd · Wolverhampton Wanderers | 0.16 | 0.24 | 0.17 | 67 | 8.0 |
| Jean-Ricner Bellegarde · Wolverhampton Wanderers | 0.15 | 0.03 | — | 54 | 6.5 |
| Yousef Salech · Cardiff City | 0.14 | 0.01 | 0.18 | 90 | 6.1 |
| Ollie Tanner · Cardiff City | 0.12 | 0.18 | 0.07 | 88 | 6.7 |
| Rodrigo Gomes · Wolverhampton Wanderers | 0.10 | — | — | 24 | 6.0 |
| Jack Moylan · Cardiff City | 0.08 | 0.02 | 0.21 | 90 | 6.0 |
| Chris Willock · Cardiff City | 0.06 | 0.09 | 0.50 | 61 | 7.0 |
| Jordan James · Wolverhampton Wanderers | 0.04 | — | — | 36 | 6.4 |
| Cian Ashford · Cardiff City | 0.03 | 0.01 | 0.02 | 29 | 6.3 |
| Perry Ng · Cardiff City | 0.02 | 0.13 | — | 90 | 6.9 |
| Alex Robertson · Cardiff City | 0.02 | 0.02 | 0.01 | 72 | 6.5 |
| Calum Scanlon · Cardiff City | 0.01 | 0.01 | 0.04 | 61 | 5.7 |
| Kieran Trippier · Wolverhampton Wanderers | — | 0.23 | — | 90 | 8.7 |
| José Sá · Wolverhampton Wanderers | — | 0.03 | — | 90 | 8.3 |
| Nathan Trott · Cardiff City | — | — | — | 90 | 5.0 |
| David Turnbull · Cardiff City | — | 0.01 | — | 18 | 6.4 |
| Marshall Munetsi · Wolverhampton Wanderers | — | 0.02 | — | 90 | 6.9 |
| Tommy Doyle · Wolverhampton Wanderers | — | — | — | 14 | 6.3 |
| João Virgínia · Wolverhampton Wanderers | — | — | — | — | — |
| Toti Gomes · Wolverhampton Wanderers | — | — | — | — | — |
| Harry Tyrer · Cardiff City | — | — | — | — | — |
| William Fish · Cardiff City | — | 0.03 | — | 72 | 6.2 |
| Tawanda Chirewa · Wolverhampton Wanderers | — | — | — | 14 | 5.8 |
| Hugo Bueno · Wolverhampton Wanderers | — | 0.37 | — | 90 | 8.8 |
| Joel Bagan · Cardiff City | — | 0.14 | — | 90 | 7.0 |
| André · Wolverhampton Wanderers | — | 0.01 | — | 76 | 7.6 |
| Yerson Mosquera · Wolverhampton Wanderers | — | — | — | 90 | 7.4 |
| Jackson Tchatchoua · Wolverhampton Wanderers | — | — | — | — | — |
| Rubin Colwill · Cardiff City | — | 0.01 | — | 29 | 6.3 |
| Sean Neave · Wolverhampton Wanderers | — | — | — | — | — |
| Mateus Mané · Wolverhampton Wanderers | — | 0.01 | — | 23 | 5.7 |
| Ronan Kpakio · Cardiff City | — | — | — | 18 | 6.3 |
| Rob Tankiewicz · Cardiff City | — | — | — | — | — |
| Charlie Holt · Cardiff City | — | — | — | 2 | 6.0 |
| Paul Moreno · Cardiff City | — | — | — | — | — |
| Noah Anyadike · Cardiff City | — | — | — | — | — |
Data: FotMob · FotMob match #5836909 · ingested 31/10/2026, 16:56:19