Bundesliga · xG match centre
Sat 10 Oct, 13:30 UTC · Full time
Paderborn 0–2 VfB Stuttgart
xG: 1.83 – 2.39
PaderbornVfB Stuttgart
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ermedin Demirović · VfB Stuttgart | 1.04 | 0.10 | 0.67 | 77 | 7.1 |
| Rayan Philippe · Paderborn | 0.43 | 0.04 | — | 20 | 6.3 |
| Jamie Leweling · VfB Stuttgart | 0.32 | 0.04 | 0.54 | 77 | 6.9 |
| Chris Führich · VfB Stuttgart | 0.28 | 0.16 | 0.47 | 85 | 8.3 |
| Deniz Undav · VfB Stuttgart | 0.27 | 0.39 | 0.05 | 85 | 7.4 |
| Marvin Pieringer · Paderborn | 0.27 | 0.02 | — | 70 | 6.2 |
| Raphael Obermair · Paderborn | 0.21 | 0.26 | 0.65 | 90 | 7.3 |
| Jeff Chabot · VfB Stuttgart | 0.21 | 0.02 | 0.13 | 72 | 8.0 |
| Oliver Batista Meier · Paderborn | 0.21 | — | — | 10 | 5.9 |
| Atakan Karazor · VfB Stuttgart | 0.17 | 0.03 | — | 90 | 7.7 |
| Gabriel Vidović · Paderborn | 0.17 | 0.21 | — | 90 | 8.0 |
| Laurin Ulrich · Paderborn | 0.17 | 0.14 | — | 80 | 6.3 |
| Steffen Tigges · Paderborn | 0.14 | — | — | 20 | 6.5 |
| Jano ter Horst · Paderborn | 0.09 | 0.01 | — | 90 | 6.5 |
| Laurin Curda · Paderborn | 0.07 | 0.70 | 0.12 | 90 | 7.4 |
| Dženan Pejčinović · VfB Stuttgart | 0.06 | — | — | 13 | 6.0 |
| Leo Sauer · VfB Stuttgart | 0.04 | — | — | 5 | — |
| Santiago Castañeda · Paderborn | 0.03 | 0.01 | 0.08 | 90 | 6.2 |
| Stefano Marino · Paderborn | 0.02 | 0.08 | — | 70 | 6.0 |
| Sven Michel · Paderborn | — | — | — | — | — |
| Fabian Bredlow · VfB Stuttgart | — | — | — | — | — |
| Maximilian Mittelstädt · VfB Stuttgart | — | 0.19 | — | 90 | 8.4 |
| Grischa Prömel · VfB Stuttgart | — | — | — | 5 | — |
| Tom Baack · Paderborn | — | — | — | — | — |
| Markus Schubert · Paderborn | — | — | — | — | — |
| Felix Götze · Paderborn | — | 0.08 | — | 5 | — |
| Josha Vagnoman · VfB Stuttgart | — | 0.01 | — | 90 | 6.8 |
| Leonidas Stergiou · VfB Stuttgart | — | — | — | — | — |
| Angelo Stiller · VfB Stuttgart | — | 0.46 | — | 90 | 9.1 |
| Ramon Hendriks · VfB Stuttgart | — | — | — | 90 | 7.5 |
| Lorenz Assignon · VfB Stuttgart | — | — | — | — | — |
| Nahuel Noll · Paderborn | — | — | — | 90 | 6.6 |
| Bilal El Khannouss · VfB Stuttgart | — | 0.53 | — | 13 | 6.7 |
| Tjark Scheller · Paderborn | — | 0.05 | — | 85 | 6.9 |
| Dennis Seimen · VfB Stuttgart | — | — | — | 90 | 7.8 |
| Finn Jeltsch · VfB Stuttgart | — | — | — | 18 | 6.7 |
| Mattes Hansen · Paderborn | — | 0.24 | — | 85 | 7.3 |
| Jonah Sticker · Paderborn | — | — | — | 5 | — |
| Ruben Müller · Paderborn | — | — | — | — | — |
| Yanik Spalt · VfB Stuttgart | — | — | — | — | — |
Data: FotMob · FotMob match #5881185 · ingested 10/10/2026, 15:23:32