Champions League · xG match centre
Tue 13 Oct, 19:00 UTC · Full time
Atlético Madrid 2–0 Manchester United
xG: 1.42 – 0.96
Atlético MadridManchester United
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Ademola Lookman · Atlético Madrid | 0.90 | 0.02 | 1.00 | — | 7.2 |
| Jonathan David · Atlético Madrid | 0.37 | 0.01 | 0.55 | — | 5.6 |
| Bryan Mbeumo · Manchester United | 0.32 | 0.07 | 0.45 | — | 6.6 |
| Marcus Rashford · Manchester United | 0.31 | — | — | — | 6.0 |
| Bruno Fernandes · Manchester United | 0.21 | 0.05 | 0.11 | — | 7.2 |
| Pablo Barrios · Atlético Madrid | 0.15 | 0.08 | 0.31 | — | 8.4 |
| Alejandro Grimaldo · Atlético Madrid | 0.12 | 0.11 | 0.36 | — | 7.4 |
| Julián Álvarez · Atlético Madrid | 0.12 | 0.05 | — | — | 6.5 |
| Álex Baena · Atlético Madrid | 0.09 | 0.15 | 0.11 | — | 7.8 |
| Matheus Cunha · Manchester United | 0.07 | 0.01 | 0.18 | — | 6.5 |
| Carlos Baleba · Manchester United | 0.05 | 0.03 | 0.04 | — | 6.8 |
| Harry Maguire · Manchester United | 0.03 | — | — | — | 6.0 |
| Karl Darlow · Manchester United | — | — | — | — | — |
| Jan Oblak · Atlético Madrid | — | — | — | — | 7.9 |
| Juan Musso · Atlético Madrid | — | — | — | — | — |
| Alexander Sørloth · Atlético Madrid | — | — | — | — | — |
| Youri Tielemans · Manchester United | — | 0.06 | — | — | 6.5 |
| Marcos Llorente · Atlético Madrid | — | 0.09 | — | — | 7.8 |
| Robin Le Normand · Atlético Madrid | — | — | — | — | 6.0 |
| Dávid Hancko · Atlético Madrid | — | 0.01 | — | — | 7.3 |
| Mason Mount · Manchester United | — | 0.02 | — | — | 6.8 |
| Diogo Dalot · Manchester United | — | 0.05 | — | — | 6.8 |
| Matthijs de Ligt · Manchester United | — | — | — | — | — |
| Cristian Romero · Atlético Madrid | — | 0.02 | — | — | 7.3 |
| Lisandro Martínez · Manchester United | — | 0.25 | — | — | 7.2 |
| Kang-In Lee · Atlético Madrid | — | 0.16 | — | — | 6.7 |
| Morten Hjulmand · Atlético Madrid | — | 0.01 | — | — | 6.1 |
| Joshua Zirkzee · Manchester United | — | 0.06 | — | — | 6.1 |
| Amad Diallo · Manchester United | — | 0.02 | — | — | 6.8 |
| Johnny Cardoso · Atlético Madrid | — | 0.03 | — | — | 7.1 |
| Senne Lammens · Manchester United | — | — | — | — | 7.0 |
| Giuliano Simeone · Atlético Madrid | — | 0.02 | — | — | 6.6 |
| Arnau Ortiz · Atlético Madrid | — | — | — | — | — |
| Marc Pubill · Atlético Madrid | — | — | — | — | 6.3 |
| Leny Yoro · Manchester United | — | 0.02 | — | — | 6.3 |
| Dermot Mee · Manchester United | — | — | — | — | — |
| Andrey Santos · Manchester United | — | 0.02 | — | — | 7.0 |
| Rodrigo Mendoza · Atlético Madrid | — | — | — | — | — |
| Harry Amass · Manchester United | — | — | — | — | — |
| Shea Lacey · Manchester United | — | — | — | — | — |
| Dani Martínez · Atlético Madrid | — | — | — | — | — |
| Ayden Heaven · Manchester United | — | 0.01 | — | — | 6.5 |
| Tyler Fletcher · Manchester United | — | — | — | — | — |
| Jorge Castillo · Atlético Madrid | — | — | — | — | — |
| Daniel Armer · Manchester United | — | — | — | — | — |
| Jorge Domínguez · Atlético Madrid | — | — | — | — | — |
Data: FotMob · FotMob match #6106267 · ingested 13/10/2026, 20:55:54