Champions League · xG match centre
Tue 20 Oct, 19:00 UTC · Full time
VfB Stuttgart 1–1 Atlético Madrid
xG: 1.50 – 0.87
VfB StuttgartAtlético Madrid
← Full match page (timeline, stats, analysis)
Shot map
Goal On target Off target / blockedcircle size ∝ xG · hover for detail
Player xG
| Player | xG | xA | xGOT | Min | Rating |
|---|---|---|---|---|---|
| Grischa Prömel · VfB Stuttgart | 0.47 | 0.06 | 0.50 | — | 6.4 |
| Julián Álvarez · Atlético Madrid | 0.27 | 0.03 | 0.73 | — | 7.9 |
| Jeff Chabot · VfB Stuttgart | 0.22 | 0.10 | — | — | 6.8 |
| Alejandro Grimaldo · Atlético Madrid | 0.19 | 0.27 | — | — | 7.2 |
| Dženan Pejčinović · VfB Stuttgart | 0.18 | — | — | — | 5.9 |
| Angelo Stiller · VfB Stuttgart | 0.17 | 0.07 | 0.19 | — | 7.6 |
| Bilal El Khannouss · VfB Stuttgart | 0.16 | 0.36 | 0.50 | — | 7.1 |
| Dávid Hancko · Atlético Madrid | 0.13 | 0.02 | 0.07 | — | 7.4 |
| Chris Führich · VfB Stuttgart | 0.13 | 0.29 | — | — | 6.9 |
| Jamie Leweling · VfB Stuttgart | 0.13 | 0.02 | 0.25 | — | 7.8 |
| Marc Pubill · Atlético Madrid | 0.12 | 0.04 | — | — | 7.1 |
| Ademola Lookman · Atlético Madrid | 0.08 | 0.23 | — | — | 7.3 |
| Pablo Barrios · Atlético Madrid | 0.08 | 0.04 | 0.11 | — | 6.9 |
| Josha Vagnoman · VfB Stuttgart | 0.03 | 0.04 | 0.10 | — | 6.8 |
| Jan Oblak · Atlético Madrid | — | — | — | — | 7.4 |
| Juan Musso · Atlético Madrid | — | — | — | — | — |
| Alexander Sørloth · Atlético Madrid | — | — | — | — | 6.1 |
| Fabian Bredlow · VfB Stuttgart | — | — | — | — | — |
| Marcos Llorente · Atlético Madrid | — | 0.01 | — | — | 6.7 |
| Robin Le Normand · Atlético Madrid | — | — | — | — | 6.1 |
| Maximilian Mittelstädt · VfB Stuttgart | — | 0.46 | — | — | 8.2 |
| Marius Funk · VfB Stuttgart | — | — | — | — | — |
| Deniz Undav · VfB Stuttgart | — | 0.24 | — | — | 7.1 |
| Atakan Karazor · VfB Stuttgart | — | — | — | — | — |
| Ermedin Demirović · VfB Stuttgart | — | 0.34 | — | — | 5.9 |
| Nikolas Nartey · VfB Stuttgart | — | — | — | — | — |
| Jonathan David · Atlético Madrid | — | 0.05 | — | — | 6.2 |
| Kang-In Lee · Atlético Madrid | — | — | — | — | — |
| Álex Baena · Atlético Madrid | — | 0.01 | — | — | 6.1 |
| Morten Hjulmand · Atlético Madrid | — | 0.05 | — | — | 6.0 |
| Ramon Hendriks · VfB Stuttgart | — | 0.02 | — | — | 7.1 |
| Johnny Cardoso · Atlético Madrid | — | — | — | — | 6.0 |
| Lorenz Assignon · VfB Stuttgart | — | 0.23 | — | — | 6.7 |
| Giuliano Simeone · Atlético Madrid | — | 0.05 | — | — | 7.0 |
| Obed Vargas · Atlético Madrid | — | — | — | — | 5.9 |
| Luca Jaquez · VfB Stuttgart | — | — | — | — | — |
| Ameen Al Dakhil · VfB Stuttgart | — | — | — | — | — |
| Arnau Ortiz · Atlético Madrid | — | — | — | — | — |
| Rodrigo Mendoza · Atlético Madrid | — | — | — | — | — |
| Leo Sauer · VfB Stuttgart | — | — | — | — | 5.9 |
| Dennis Seimen · VfB Stuttgart | — | — | — | — | 6.5 |
| Finn Jeltsch · VfB Stuttgart | — | — | — | — | — |
| Dani Martínez · Atlético Madrid | — | — | — | — | — |
| Jorge Castillo · Atlético Madrid | — | — | — | — | — |
| Jorge Domínguez · Atlético Madrid | — | — | — | — | — |
Data: FotMob · FotMob match #6106397 · ingested 20/10/2026, 20:51:51