
Wales
National team · FIFA rank #39 · UEFA Nations League · Home: Cardiff City Stadium
In the press
PressBBC · 1d agoRugby League World Cup 2026: Wales make two changes to face AustraliaPressY Clwb Pêl-droed · 23 Oct20-cap Wales striker linked with League Two manager's jobPressBBC · 23 OctFishlock and Coleman enter Welsh Sports Hall of FamePressBBC · 22 OctDylan Lawlor: Cardiff City defender to miss Wales' November matchesPressBBC · 22 OctDylan Lawlor: Cardiff City defender to miss Wales' November matches
Squad
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | David Cornell | GK | Leicester City |
| 12 | Danny Ward | GK | |
| 21 | Tom King | GK | |
| 2 | Chris Mepham | DEF | |
| 3 | Neco Williamsinjured | DEF | |
| 4 | Ben Davies | DEF | |
| 6 | Ben Cabango | DEF | |
| 14 | Connor Roberts | DEF | |
| 15 | Jay Dasilva | DEF | |
| 16 | Rhys Norrington-Davies | DEF | |
| — | Jayden Lienou | DEF | Leeds United U21 |
| 5 | Ethan Ampadu | MID | |
| 10 | Liam Cullen | MID | Leicester City |
| 17 | Jordan James | MID | |
| 22 | Josh Sheehan | MID | |
| — | Charlie Savage | MID | Reading |
| — | Joel Colwill | MID | |
| 7 | David Brooks | FWD | |
| 8 | Wes Burns | FWD | Leicester City |
| 9 | Lewis Koumas | FWD | |
| 11 | Brennan Johnson | FWD | |
| 13 | Kieffer Moore | FWD | |
| 18 | Mark Harris | FWD | Oxford United |
| 19 | Sorba Thomas | FWD | |
| 20 | Daniel Jamesinjured | FWD | |
| 23 | Cameron Congreve | FWD | |
| — | Cian Ashford | FWD | |
| — | Joe Taylor | FWD | Huddersfield Town |
The provider’s current call-up pool (28 players), not a match-day 23. Clubs as listed by the provider.