
Championship · Home: Racecourse Ground
Last 365 days · includes provider estimates · See all →
Summer 2026
−€5.9m in · +€0 out · net −€5.9m| 29 Jul | In | Daniel Imray · from Crystal Palace | €5.9m |
| 9 Jul | Out | Mo Faal · to Port Vale | Loan |
| 30 Jun | Out | Thomas O'Connor · to Peterborough | Free |
| 27 Jun | Out | Paul Mullin · to Free agent | €0 (est.) |
| 6 Jun | Out | Jay Rodriguez · to Free agent | €0 (est.) |
| 6 Jun | Out | Reuben Egan · to Free agent | €0 (est.) |
| 6 Jun | Out | Andy Cannon · to Free agent | €0 (est.) |
| 6 Jun | Out | Callum Edwards · to Free agent | €0 (est.) |
Winter 2025/26
−€5.2m in · +€160k out · net −€5.0m| 2 Feb | Out | Mo Faal · to Cheltenham | Loan |
| 2 Feb | Out | Harry Ashfield · to Cheltenham | Loan |
| 2 Feb | In | Bailey Cadamarteri · from Sheff Wed | €810k (est.) |
| 2 Feb | Out | Ryan Hardie · to Huddersfield | Loan |
| 2 Feb | In | Davis Keillor-Dunn · from Barnsley | €1.5m (est.) |
| 2 Feb | Out | Jacob Mendy · to Peterborough | €160k (est.) |
| 2 Feb | Out | Elliot Lee · to Doncaster | Loan |
| 2 Feb | In | Zak Vyner · from Bristol City | €2.9m (est.) |
| 31 Jan | Out | Paul Mullin · to Bradford | Loan |
| 29 Jan | Out | Conor Coady · to Charlton | Loan |
| 18 Jan | Out | James McClean · to Derry City | Free |
Summer 2025 · partial
−€24.3m in · +€0 out · net −€24.3m| 5 Sept | Out | Eoghan O'Connell · to Free agent | Free |
| 5 Sept | In | Reuben Egan · from Free agent | Free |
| 2 Sept | In | Issa Kaboré · from Man City | Loan |
| 2 Sept | In | Dominic Hyam · from Blackburn | €0 (est.) |
| 1 Sept | Out | George Evans · to Burton | Free |
| 1 Sept | Out | Jacob Mendy · to Peterborough | Loan |
| 1 Sept | Out | Thomas O'Connor · to Peterborough | Loan |
| 1 Sept | In | Ben Sheaf · from Coventry | €7.2m (est.) |
| 29 Aug | Out | Ollie Palmer · to Swindon | Free |
| 28 Aug | Out | Jordan Davies · to Fleetwood | Free |
| 26 Aug | Out | Jack Marriott · to Reading | €0 (est.) |
| 23 Aug | In | Callum Doyle · from Man City | €5.9m |
| 17 Aug | Out | Callum Edwards · to Southport | Loan |
| 14 Aug | In | Nathan Broadhead · from Ipswich | €8.8m |
| 13 Aug | Out | Sebastian Revan · to Burton | Loan |
| 9 Aug | Out | Mo Faal · to Port Vale | Loan |
| 5 Aug | In | Kieffer Moore · from Sheff Utd | €2.4m |
| 3 Aug | Out | Paul Mullin · to Wigan | Loan |
Estimated total
−€35.4m in · +€160k out · net −€35.3mWindows are inferred from the transfer date (summer Jun–Sep, winter Jan–Feb) — the feed doesn’t label them, and leagues on other calendars will land outside those months. Loans, frees and undisclosed fees count as moves but contribute €0, and totals include provider estimates. A window marked partial opened before this 365-day view starts, so its total covers only the part that falls inside it.