Expected goals · 2025/2026
xG table
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 65.6 | 28.3 | +37.3 | 77.8 | 85 | 0 |
| 2 | Manchester City | 38 | 71.3 | 44.2 | +27.1 | 71.0 | 78 | 0 |
| 3 | Manchester United | 38 | 65.5 | 48.6 | +16.9 | 62.3 | 71 | 0 |
| 4 | Liverpool | 38 | 61.3 | 47.4 | +13.9 | 61.6 | 60 | 0 |
| 5 | Chelsea | 38 | 66.5 | 52.3 | +14.3 | 60.0 | 52 | 0 |
| 6 | Brighton & Hove Albion | 38 | 57.9 | 49.1 | +8.8 | 58.2 | 53 | 0 |
| 7 | AFC Bournemouth | 38 | 61.9 | 56.8 | +5.1 | 57.1 | 57 | 0 |
| 8 | Brentford | 38 | 60.3 | 54.4 | +5.8 | 56.6 | 53 | 0 |
| 9 | Crystal Palace | 38 | 58.2 | 51.9 | +6.3 | 56.5 | 45 | 0 |
| 10 | Newcastle United | 38 | 57.1 | 51.3 | +5.8 | 56.3 | 49 | 0 |
| 11 | Leeds United | 38 | 54.2 | 55.7 | -1.4 | 53.8 | 47 | 0 |
| 12 | Fulham | 38 | 48.4 | 53.3 | -4.9 | 48.9 | 52 | 0 |
| 13 | Aston Villa | 38 | 48.2 | 53.9 | -5.7 | 48.3 | 65 | 0 |
| 14 | Everton | 38 | 46.7 | 56.5 | -9.8 | 45.5 | 49 | 0 |
| 15 | Tottenham Hotspur | 38 | 40.0 | 52.3 | -12.3 | 45.3 | 41 | 0 |
| 16 | Nottingham Forest | 38 | 46.0 | 57.3 | -11.3 | 45.2 | 44 | 0 |
| 17 | West Ham United | 38 | 46.1 | 59.6 | -13.5 | 43.7 | 39 | 0 |
| 18 | Sunderland | 38 | 38.9 | 54.4 | -15.6 | 41.4 | 54 | 0 |
| 19 | Wolverhampton Wanderers | 38 | 35.5 | 59.5 | -24.0 | 38.0 | 20 | 0 |
| 20 | Burnley | 38 | 32.5 | 75.4 | -42.8 | 25.3 | 22 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model