Ajax
| Player | Status | Type | Out since | Expected back |
|---|
| Aaron Bouwman · DEF | injured | Knock | 6 Sept 2026 · 10 days | Late September 2026 |
| Daley Blind · DEF | injured | Knock | 13 Aug 2026 · 34 days | Day to day |
| Rayane Bounida · FWD | injured | Injured | 30 Jul 2026 · 48 days | Day to day |
| Simon Adingra · FWD | injured | Foot injury | 20 Aug 2026 · 27 days | Day to day |
AZ Alkmaar
| Player | Status | Type | Out since | Expected back |
|---|
| Denso Kasius · DEF | injured | Groin injury | 2 Aug 2026 · 45 days | Day to day |
| Stije Resink · MID | injured | Knee injury | 1 Mar 2026 · 199 days | Early January 2027 |
Cambuur
| Player | Status | Type | Out since | Expected back |
|---|
| Daan Visser · MID | injured | Knee injury | 3 Oct 2025 · 348 days | Day to day |
| Wout Asselman · MID | injured | Injured | 23 Jul 2026 · 55 days | Day to day |
FC Groningen
| Player | Status | Type | Out since | Expected back |
|---|
| Malcolm Jeng · DEF | injured | Achilles tendon injury | 28 Sept 2025 · 353 days | Day to day |
| Ryan Metu · FWD | injured | Injured | 9 Aug 2026 · 38 days | Day to day |
| Tyrique Mercera · DEF | injured | Injured | 9 Aug 2026 · 38 days | Day to day |
FC Twente
| Player | Status | Type | Out since | Expected back |
|---|
| Kristian Hlynsson · MID | injured | Injured | 27 Aug 2026 · 20 days | Late September 2026 |
| Stav Lemkin · DEF | injured | Injured | 6 Aug 2026 · 41 days | Day to day |
FC Utrecht
| Player | Status | Type | Out since | Expected back |
|---|
| Alonzo Engwanda · MID | injured | Hamstring injury | 24 May 2026 · 115 days | Day to day |
| Miliano Jonathans · FWD | injured | Knee injury | 7 Mar 2026 · 193 days | Day to day |
| Noah Ohio · FWD | injured | Cruciate ligament injury | 21 Apr 2026 · 148 days | Early January 2027 |
| Oualid Agougil · MID | injured | Knee injury | 17 Mar 2026 · 183 days | Day to day |
| Victor Jensen · MID | injured | Knee injury | 18 Jan 2026 · 241 days | Day to day |
Feyenoord
| Player | Status | Type | Out since | Expected back |
|---|
| Bart Nieuwkoop · DEF | injured | Knee injury | 15 Mar 2026 · 185 days | Day to day |
| Gijs Smal · DEF | injured | Ankle injury | 4 Jul 2026 · 74 days | Day to day |
| Jakub Moder · MID | injured | Knee injury | 12 Apr 2026 · 157 days | Day to day |
| Jordan Bos · DEF | injured | Knee injury | 3 Jul 2026 · 75 days | Late November 2026 |
| Thomas Beelen · DEF | injured | Broken leg | 19 Jul 2025 · 424 days | Unknown |
PEC Zwolle
| Player | Status | Type | Out since | Expected back |
|---|
| Filip Krastev · MID | injured | Achilles tendon injury | 7 May 2026 · 132 days | Back in training |
| Jan Bürger · DEF | injured | Knee injury | 22 Aug 2026 · 25 days | Early October 2026 |
| Younes Namli · FWD | injured | Knee injury | 23 Apr 2026 · 146 days | Day to day |
PSV Eindhoven
| Player | Status | Type | Out since | Expected back |
|---|
| Alassane Pléa · FWD | injured | Injured | 14 Aug 2026 · 33 days | Day to day |
| Jerdy Schouten · DEF | injured | Ligament injury | 4 Apr 2026 · 165 days | Day to day |
| Kilian Sildillia · DEF | injured | Injured | 30 Aug 2026 · 17 days | Early December 2026 |
| Sam Lammers · FWD | injured | Knock | 27 Aug 2026 · 20 days | Day to day |
| Sami Ouaissa · MID | injured | Hamstring injury | 11 Aug 2026 · 36 days | Day to day |
SC Heerenveen
| Player | Status | Type | Out since | Expected back |
|---|
| Dirk Proper · MID | injured | Injured | 7 Sept 2026 · 9 days | Early October 2026 |
| Marcus Linday · MID | injured | Injured | 30 Aug 2026 · 17 days | Day to day |
| Mats Egbring · DEF | injured | Ankle injury | 9 Aug 2026 · 38 days | Day to day |
| Mees Hilgers · DEF | injured | Cruciate ligament injury | 10 Sept 2025 · 371 days | A few days |
Injury type and out-since come from the daily squad feed; a blank type means the provider reported an injury without a category. Expected returns are the provider’s own wording.