Spain
2026-27 season
Top scorers
| 1 | Lionel Messi · Barcelona | 37 |
| 2 | Luis Suárez · Barcelona | 29 |
| 3 | Cristiano Ronaldo · Real Madrid | 25 |
| 4 | Iago Aspas · Celta de Vigo | 19 |
| 5 | Antoine Griezmann · Atlético de Madrid | 16 |
| 6 | Aritz Aduriz · Athletic Club | 16 |
| 7 | Álvaro Morata · Real Madrid | 15 |
| 8 | Sandro Ramírez · Málaga | 14 |
| 9 | Gerard Moreno · Espanyol | 13 |
| 10 | Neymar · Barcelona | 13 |
Assists
| 1 | Luis Suárez · Barcelona | 13 |
| 2 | Toni Kroos · Real Madrid | 12 |
| 3 | Neymar · Barcelona | 11 |
| 4 | Marcelo · Real Madrid | 10 |
| 4 | Pablo Piatti · Espanyol | 10 |
| 6 | Lionel Messi · Barcelona | 9 |
| 7 | Ángel Correa · Atlético de Madrid | 8 |
| 7 | Antoine Griezmann · Atlético de Madrid | 8 |
| 7 | Isco · Real Madrid | 8 |
| 7 | Koke · Atlético de Madrid | 8 |
FotMob rating
| 1 | Neymar · Barcelona | 8.53 |
| 2 | Lionel Messi · Barcelona | 8.42 |
| 3 | Luis Suárez · Barcelona | 7.94 |
| 4 | Toni Kroos · Real Madrid | 7.87 |
| 5 | Cristiano Ronaldo · Real Madrid | 7.82 |
| 6 | Filipe Luís · Atlético de Madrid | 7.68 |
| 7 | James Rodríguez · Real Madrid | 7.51 |
| 8 | Gareth Bale · Real Madrid | 7.47 |
| 9 | Bruno Soriano · Villarreal | 7.44 |
| 10 | Jonathan Viera · Las Palmas | 7.40 |
Minutes played
| 1 | Gerónimo Rulli · Real Sociedad | 3420 |
| 1 | Guillermo Ochoa · Granada CF | 3420 |
| 3 | Antonio Adán · Real Betis | 3330 |
| 4 | Gerard Moreno · Espanyol | 3280 |
| 5 | David López · Espanyol | 3240 |
| 5 | Fernando Pacheco · Alavés | 3240 |
| 5 | Iván Cuéllar · Sporting de Gijón | 3240 |
| 5 | Marc-André ter Stegen · Barcelona | 3240 |
| 5 | Mario Gaspar · Villarreal | 3240 |
| 10 | Dani Parejo · Valencia CF | 3195 |