Spain
2026-27 season
Top scorers
| 1 | Kylian Mbappé · Real Madrid | 7 |
| 2 | Roberto Fernández · Espanyol | 6 |
| 2 | Sergio Camello · Rayo Vallecano | 6 |
| 4 | Lamine Yamal · Barcelona | 6 |
| 4 | Raphinha · Barcelona | 6 |
| 6 | Pierre-Emerick Aubameyang · Deportivo A Coruña | 5 |
| 6 | Yassir Zabiri · Racing de Santander | 5 |
| 8 | Fermín López · Barcelona | 4 |
| 8 | Lucas Boyé · Deportivo Alavés | 4 |
| 10 | Ante Budimir · Osasuna | 4 |
Assists
| 1 | Anthony Gordon · Barcelona | 4 |
| 1 | Javi Hernández · Espanyol | 4 |
| 3 | Vinícius Júnior · Real Madrid | 3 |
| 4 | Ángel Pérez · Deportivo Alavés | 3 |
| 5 | Raphinha · Barcelona | 3 |
| 6 | Unai López · Rayo Vallecano | 3 |
| 7 | Mariano Díaz · Deportivo Alavés | 3 |
| 8 | Arda Güler · Real Madrid | 2 |
| 9 | Iñigo Vicente · Racing de Santander | 2 |
| 9 | Kylian Mbappé · Real Madrid | 2 |
FotMob rating
| 1 | Raphinha · Barcelona | 8.73 |
| 2 | Lamine Yamal · Barcelona | 8.62 |
| 3 | Kylian Mbappé · Real Madrid | 8.47 |
| 4 | Álvaro Vallés · Real Betis | 8.17 |
| 5 | Pierre-Emerick Aubameyang · Deportivo A Coruña | 8.15 |
| 6 | Jude Bellingham · Real Madrid | 8.07 |
| 7 | Arda Güler · Real Madrid | 7.99 |
| 8 | Fermín López · Barcelona | 7.94 |
| 9 | Xavi Espart · Barcelona | 7.91 |
| 10 | Vinícius Júnior · Real Madrid | 7.77 |
Expected goals (xG)
| 1 | Kylian Mbappé · Real Madrid | 7.90 |
| 2 | Raphinha · Barcelona | 5.60 |
| 3 | Lamine Yamal · Barcelona | 4.20 |
| 4 | Ante Budimir · Osasuna | 4.20 |
| 5 | Roberto Fernández · Espanyol | 3.20 |
| 6 | Chupe · Málaga | 3 |
| 6 | Iván Romero · Levante | 3 |
| 8 | Georges Mikautadze · Villarreal | 2.90 |
| 8 | Vinícius Júnior · Real Madrid | 2.90 |
| 10 | Pierre-Emerick Aubameyang · Deportivo A Coruña | 2.80 |
Minutes played
| 1 | Antonio Sivera · Deportivo Alavés | 540 |
| 1 | Florian Lejeune · Rayo Vallecano | 540 |
| 1 | Ionuț Radu · Celta de Vigo | 540 |
| 1 | Kylian Mbappé · Real Madrid | 540 |
| 1 | Marko Dmitrović · Espanyol | 540 |
| 1 | Matías Dituro · Elche | 540 |
| 1 | Pathé Ciss · Rayo Vallecano | 540 |
| 1 | Stole Dimitrievski · Valencia CF | 540 |
| 1 | Thibaut Courtois · Real Madrid | 540 |
| 1 | Víctor Chust · Elche | 540 |