Spain
2026-27 season
Top scorers
| 1 | Karim Benzema · Real Madrid | 27 |
| 2 | Iago Aspas · Celta de Vigo | 18 |
| 3 | Vinícius Júnior · Real Madrid | 17 |
| 4 | Raúl de Tomás · Espanyol | 17 |
| 5 | Juanmi · Real Betis | 16 |
| 6 | Enes Ünal · Getafe | 16 |
| 7 | Joselu · Alavés | 14 |
| 8 | José Luis Morales · Levante | 13 |
| 9 | Ángel Correa · Atlético de Madrid | 12 |
| 10 | Memphis Depay · Barcelona | 12 |
Assists
| 1 | Ousmane Dembélé · Barcelona | 13 |
| 2 | Karim Benzema · Real Madrid | 12 |
| 3 | Iker Muniain · Athletic Club | 10 |
| 4 | Vinícius Júnior · Real Madrid | 10 |
| 5 | Dani Parejo · Villarreal | 10 |
| 6 | Jordi Alba · Barcelona | 10 |
| 7 | Óscar Trejo · Rayo Vallecano | 9 |
| 8 | Sergi Darder · Espanyol | 9 |
| 9 | Nabil Fekir · Real Betis | 8 |
| 10 | Luka Modric · Real Madrid | 8 |
FotMob rating
| 1 | Karim Benzema · Real Madrid | 8.03 |
| 2 | Vinícius Júnior · Real Madrid | 7.79 |
| 3 | Jordi Alba · Barcelona | 7.78 |
| 4 | Ousmane Dembélé · Barcelona | 7.65 |
| 5 | Casemiro · Real Madrid | 7.62 |
| 6 | Dani Parejo · Villarreal | 7.60 |
| 7 | Sergio Busquets · Barcelona | 7.60 |
| 8 | Iker Muniain · Athletic Club | 7.54 |
| 9 | Toni Kroos · Real Madrid | 7.46 |
| 10 | Ferland Mendy · Real Madrid | 7.44 |
Expected goals (xG)
| 1 | Karim Benzema · Real Madrid | 24.10 |
| 2 | Raúl de Tomás · Espanyol | 15 |
| 3 | José Luis Morales · Levante | 14.40 |
| 4 | Iñaki Williams · Athletic Club | 14.40 |
| 5 | Iago Aspas · Celta de Vigo | 14.20 |
| 6 | Joselu · Alavés | 13.10 |
| 7 | Vinícius Júnior · Real Madrid | 12.40 |
| 8 | Arnaut Danjuma · Villarreal | 11.90 |
| 9 | Juanmi · Real Betis | 11.80 |
| 10 | Memphis Depay · Barcelona | 11.20 |
Minutes played
| 1 | Jan Oblak · Atlético de Madrid | 3420 |
| 1 | Jeremías Ledesma · Cádiz | 3420 |
| 1 | Matías Dituro · Celta de Vigo | 3420 |
| 4 | David Soria · Getafe | 3415 |
| 5 | Leandro Cabrera · Espanyol | 3330 |
| 5 | Robin Le Normand · Real Sociedad | 3330 |
| 7 | Pacha Espino · Cádiz | 3329 |
| 8 | Javi Galán · Celta de Vigo | 3300 |
| 9 | Alejandro Catena · Rayo Vallecano | 3240 |
| 9 | Sergio Herrera · Osasuna | 3240 |